Speco O8VT3 8MP IR Turret IP Camera with Line Crossing and Intrusion Detection, 2.8mm Fixed Lens,
Captures up to 8MP 20 fps
Built-in standard PoE (IEEE 802.3af)
True Day/Night operation (IR cut
$559.30
Product Overview
Monitor an indoor or outdoor area with the white O8VT3 8MP IP Turret Camera with Line Crossing and Intrusion Detection from Speco Technologies. The camera features a 2.8mm fixed lens. Integrated PoE technology simplifies connectivity by enabling the transfer of power and data through a single cable. A memory card slot supports microSD cards up to 256GB (available separately).
Main Features
- Captures up to 8MP 20 fps
- Built-in standard PoE (IEEE 802.3af)
- True Day/Night operation (IR cut filter)
- IR range: up to 100’ (depending on scene reflection)
- Digital WDR
- Micro SD card slot up to 256GB (card not included)
- Conformant with ONVIF Profile G/S/T
- Built-in Mic
- Line crossing, region intrusion and scene change detection*
- IP67 Weather Resistance
| Specifications | |||||||||||||||||||||||
| Part Number | O8VT3 | NDAA Compliant | Yes | Packaged Quantity | 12 | Product Line | AI line | Product Model | O8VT3 | Product Name | O8VT3 | Product Series | IP | Product Type | Network Camera | ||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | Horizontal: 95.3° Vertical: 53.2° Diagonal:115.0° | HD Recording | Yes | Lens Mount Type | M12 | Lens Type | Fixed | Maximum Aperture | F1.6 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | IR | Number of IR LEDs | 1 |
| Audio | |||||||||||||||||||||||
| Shipping (Inner) Case Gross Weight (g) | 997 | Shipping (inner) Case Net Weight (g) | 997 | ||||||||||||||||||||
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 100 ft | Wide Dynamic Range | Yes | ||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color, Monochrome | Maximum Video Resolution | 4MP | Number of Sensors | 100% | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F | Minimum Operating Temperature | -22°F | Operating Humidity | >95 % (non-condensing) | ||||||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/3s | Minimum Illumination | 0.005 lux | Shortest Shutter Speed | 1/100000 s | ||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.80 mm | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Color Family | White | Depth | 5" | Durability | Dustproof, Waterproof, Weather Resistant | Form Factor | Turret | Height | 3.3" | Package Type | Box | Product Color | White | Weight (Approximate) | 1.03 lb | Width | 5" | ||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Diameter | 3.7" | Mount Type | Ceiling Mount, Corner Mount, Junction Box Mount, Pole Mount, Wall Mount | ||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Recording Formats | 4K | Storage Type | Memory Card | ||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Horizontal Resolution | 2592 | ||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||
| Limited Warranty | 5 Years | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Environmental Certification | EC, EU RoHS, REACH, WEEE | Environmentally Friendly | Yes | Features | Auto Gain Control, Back Light Compensation (BLC), Cross Line Detection, Day/Night, Digital Wide Dynamic Range (D-WDR), Highlight Compensation (HLC), Microphone In, Region of Interest, SD Card Local Storage, Smart IR | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | Package Contents | Camera, Screws, QSG, CD, Drill Template, Junction Box | ||||||||||||
| Weight | 3 lbs |
|---|---|
| Dimensions | 4.67 × 4.67 in |



