Peplink SpeedFusion Engine Cam
Dual LTEA – Americas & EMEA – Gold-Mount – AC Adapter & Antennas
This item: SFE-CAM-AB-LTEA-W Peplink SpeedFusion Engine CamDual LTEA - Americas & EMEA - Gold-Mount - AC Adapter & Antennas
$3,499.00
$3,499.00
Particulars | Pepwave SpeedFusion Engine Cam | |||||||
---|---|---|---|---|---|---|---|---|
WAN Interface | 1x GE, 2x Embedded LTE-A Modems with Redundant SIM Slots | |||||||
LAN Interface | 1x GE 8-Pin Din USB* | |||||||
Wi-Fi Interface | 2×2 MIMO 802.11ac AP and WAN * | |||||||
Router Throughput3 | 400Mbps | |||||||
PepVPN/SpeedFusion Throughput (No Encryption) / (256-bit AES) | 100 Mbps | 60 Mbps | |||||||
LTE Modem | Downlink/Uplink Datarate: 100Mbps/50Mbps | |||||||
LTE-A Modem | Downlink/Uplink Datarate: 300Mbps/50Mbps | |||||||
Cellular and GPS Antenna Connector | Internal Cellular, Wi-Fi and GPS Antennas | |||||||
Power Input | DC Jack 12V-24V DC SFE-CAM-AB: Anton Bauer Gold Mount SFE-CAM-VM: V-mount | |||||||
Power Consumption | 18W (max.) | |||||||
Dimensions (Height x Width x Depth) | 10.62 x 5.43 x 4.13 inches | 270 x 138 x 105 mm | |||||||
Weight | 4.41 pounds | 2.0 kg | |||||||
Operating Temperature | -40° – 113°F | -40° – 45°C | |||||||
Humidity | 15% – 95% (non-condensing) | |||||||
Certifications | -FCC, CE, RoHS,E-Mark -EN 55032: 2015 – Electromagnetic -Compatibility of Multimedia Equipment -EN 61000, EN55024, EN62311, EN60950 |
Downloads
Weight | 4.5 lbs |
---|