Pelco IBV229-1ER Sarix Value Series 2MP Environmental IR Bullet Camera, 3-9mm Lens,
Excellent low light performance
True Wide Dynamic Range
30 fps at 1080p, 20 FPS at
$364.49
Product Overview
Camera
Sarix Value IBV Series cameras are ideal for overt surveillance that can help deter criminal activity. The Sarix Value Series features excellent image quality with great low light performance, color fidelity and true wide dynamic range (WDR) for increased visibility in difficult lighting situations. And with built-in IR illumination, the camera can provide coverage even in total darkness. The vari-focal lensing gives you the flexibility to set a range of fields of view.
With IP66 rated ingress protection, the Sarix Value IBV Series can be deployed in a variety of indoor and environmental settings.Video
Sarix Value Series cameras provide options for three simultaneous video streams. The three streams can be compressed with efficient H.265, H.264 High or Main profiles, or MJPEG encoding. The streams can be configured to a variety of resolutions and frame rates. Pelco Smart Compression is available on both H.264 and H.265 to minimize storage and bandwidth utilization.Open and IntegratedSarix Value Series cameras seamlessly connect to VideoXpert™, Pelco’s video management system as well as other leading Video Management Systems via the ONVIF Profile S, T, and G Profiles.
Sarix Value IBV Series cameras are ideal for overt surveillance that can help deter criminal activity. The Sarix Value Series features excellent image quality with great low light performance, color fidelity and true wide dynamic range (WDR) for increased visibility in difficult lighting situations. And with built-in IR illumination, the camera can provide coverage even in total darkness. The vari-focal lensing gives you the flexibility to set a range of fields of view.
With IP66 rated ingress protection, the Sarix Value IBV Series can be deployed in a variety of indoor and environmental settings.Video
Sarix Value Series cameras provide options for three simultaneous video streams. The three streams can be compressed with efficient H.265, H.264 High or Main profiles, or MJPEG encoding. The streams can be configured to a variety of resolutions and frame rates. Pelco Smart Compression is available on both H.264 and H.265 to minimize storage and bandwidth utilization.Open and IntegratedSarix Value Series cameras seamlessly connect to VideoXpert™, Pelco’s video management system as well as other leading Video Management Systems via the ONVIF Profile S, T, and G Profiles.
Main Features
- Excellent low light performance
- True Wide Dynamic Range
- 30 fps at 1080p, 20 FPS at 5MP
- Built-in IR illumination up to 30 M
- Remote zoom and focus varifocal lens
- H.265 and H.264 encoding with Pelco Smart Compression
- IP66 for environmental ruggedness
- Built-in MicroSD / SDHC / SDXC Card Slot for On-board Storage
Specifications | |||||||||||||||||||
Part Number | IBV229-1ER | NDAA Compliant | Yes | Product Line | Sarix | Product Model | IBV229-1ER | Product Name | Sarix Value Environmental IR Bullet | Product Series | Sarix Value | Product Type | Network Camera | Weight (Approximate) (g) | 738 | ||||
Technical Information | |||||||||||||||||||
Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | 93° ~ 32° (Horizontal) 50° ~ 18° (Vertical) 110° ~ 37° (Diagonal) | HD Recording | Yes | Lens Type | Varifocal | Maximum Focal Length (mm) | 9.4 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 3.4 mm | Night Vision | Yes | Optical Zoom | 2.8x |
Camera | |||||||||||||||||||
Night Vision Distance | 98.43 ft | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | ||||||||||||||
Display & Graphics | |||||||||||||||||||
Color Supported | Color | Effective Camera Resolution (Pixel) | 2000000 | Maximum Video Resolution | 1920 x 1080 | Minimum Illumination (lux) | 7.00E-02 | ||||||||||||
Environmental Conditions | |||||||||||||||||||
Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 90% | ||||||||||
Exposure | |||||||||||||||||||
Longest Shutter Speed | 1/5 Second | Minimum Illumination | 0.1 lux | Shortest Shutter Speed | 1/32000 Second | ||||||||||||||
Interfaces/Ports | |||||||||||||||||||
Network (RJ-45) | Yes | ||||||||||||||||||
Lens | |||||||||||||||||||
Focal Length | 3.4 mm | Lens Included | Yes | Maximum Focal Length | 9.4 mm | ||||||||||||||
Network & Communication | |||||||||||||||||||
Remote Management | Yes | ||||||||||||||||||
Physical Characteristics | |||||||||||||||||||
Color | White | Form Factor | Bullet | Weight (Approximate) | 1.63 lb | ||||||||||||||
Product Information | |||||||||||||||||||
Mount Type | Ceiling Mount, Wall Mount | ||||||||||||||||||
Projection Lens | |||||||||||||||||||
Minimum Focal Length (mm) | 3.4 | ||||||||||||||||||
Storage | |||||||||||||||||||
Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||
Video | |||||||||||||||||||
Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
Miscellaneous | |||||||||||||||||||
Features | 3D Digital Noise Reduction, Audio Detection, Auto Gain Control, Automatic White Balance, Back Light Compensation (BLC), Day/Night, Defog, Highlight Compensation (HLC), Ingress Protection, Motion Detection, Password Protection, SD Card Local Storage, Tamper Detection, Tampering Alarm, Wide Dynamic Range | Impact Protection Rating | IK10 | Ingress Protection Rating | IP66 | Package Contents | Sarix Value Environmental IR Bullet | ||||||||||||
Quick Start Guide | |||||||||||||||||||
Alignment Sticker | |||||||||||||||||||
Screw Pack | |||||||||||||||||||
Cable Gland |
Weight | 4 lbs |
---|