Ortronics SWM12RUPL-26-26 Swing Out Wall Mount Cabinet, Plexiglass Door (Replaces
Certified load rating of 200 lbs per UL2416
PCI Compliant
Full swing
$1,377.34
Product Overview
The Legrand SWM Series wall mount cabinets provide a convenient and easy to use solution, perfect for secure networks, small data closets, retail, educational, edge computing, and all areas where floor space is limited.
Convenience
The SWM Series wall mount cabinets ship completely assembled which speeds installation time. The hinged, swing out middle section provides easy accessibility to the front and the rear of the equipment while mounted to the wall. The reversible rails can be reconfigured to allow for 12-24 threaded hole mounting or for square hole mounting of equipment, easy to setup and remain adjustable regardless of their orientation – perfect for network or server applications.
Durability
The SWM cabinets are made of rugged welded steel and have a UL 2416 certified load rating of 200 lbs. The small form factor cabinets are PCI compliant, have a 23.5″ equipment mounting depth and feature a solid locking door that provides security for the installed equipment.
Main Features
- Certified load rating of 200 lbs per UL2416
- PCI Compliant
- Full swing handle
- Reversible hinged solid front locking door
- Vented sides with mounting locations for optional cooling fans
- Reversible rails for network or server configurability
- 12-24 threaded and square punched mounting holes
- Cable knockouts at top and bottom of fixed rear pan
- Large cutout in rear pan for access to wall
- 2 reversible mounting rails
| Part Number | SWM12RUPL-26-26 | Product Name | 12RU, Swing-Out Wall-Mount Cabinet, Plexi Door | Product Series | SWM | Product Type | Rack Cabinet | Weight (Approximate) (g) | 40369.721 | ||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||
| Application/Usage | LAN Switch, Patch Panel | Color Family | Black | Depth | 28" | Depth (mm) | 71120% | Form Factor | Wall Mount | Height | 25" | Height (mm) | 635 | Maximum Weight Capacity | 200 lb | Maximum Weight Capacity (g) | 90718.474 | Product Color | Black | Product Material | Plexiglass, Steel | Rack Depth | 23.50" | Rack Depth (mm) | 596.9 | Rack Height | 12U | Static/Stationary Weight Capacity | 200 lb | Static/Stationary Weight Capacity (g) | 90718.47 | Weight (Approximate) | 89 lb | Width | 26" | Width (mm) | 660.4 |
| Warranty | |||||||||||||||||||||||||||||||||||||
| Limited Warranty | 5 Year | ||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||
| Assembly Required | No | Environmental Certification | RoHS | Environmentally Friendly | Yes | Package Contents | 12RU Swing-Out Wall-Mount Cabinet with Plexiglass Door-Black-TAA | TAA Compliant | Yes | ||||||||||||||||||||||||||||
| 2 x Front Mounting Rails | |||||||||||||||||||||||||||||||||||||
| 2 x Front Door Lock Keys | |||||||||||||||||||||||||||||||||||||
| 8 x Cable Management Rings | |||||||||||||||||||||||||||||||||||||
| Owner's Manual | |||||||||||||||||||||||||||||||||||||
| Weight | 89 lbs |
|---|







