Nascom SHARK/M U-Channel Door Magnet,
“SHARK” TEETH HOLD THE MAGNET IN PLACE
STRONG RARE EARTH MAGNET (GRADE N35 NdFeB)
EASY TO
$5.97
Product Overview
Meet the secure, tamper-proof lock from Nest and Yale. It’s keyless, so you can lock and unlock the door from anywhere with the Nest app. Give people you trust a passcode and get alerts when they come and go. And lock the door with a tap. If you forget, the Nest x Yale Lock even reminds you. The Nest and Yale Lock connects to your Wi-Fi and the Nest app through the included Nest Connect. Some features, including mobile alerts, remote control and custom schedules, require the Nest app, working internet and Wi-Fi, and Nest Connect or Nest Guard.
Main Features
- Key-Free Deadbolt
- One-Touch Locking. Tap anywhere on the keypad to lock the door behind you
- Simple Installation. Replaces your existing deadbolt in minutes, with just a screwdriver
- Lock and unlock from anywhere using your Nest app (requires Nest Connect within 10′ of Nest x Yale Lock)
- It can lock automatically when Nest knows you’re away
- Get battery alerts in the Nest app so you know when to replace them
| Specifications | |||||||||
| Part Number | RB-YRD540-WV-0BP | Product Name | Yale Lock | Product Type | Smart Deadbolt | ||||
| Technical Information | |||||||||
| Wireless LAN | Yes | ||||||||
| Battery Information | |||||||||
| Battery Chemistry | Alkaline | Battery Size Supported | AA | Number of Batteries Supported | 4 | ||||
| Display & Graphics | |||||||||
| Touchscreen | Yes | ||||||||
| Others | |||||||||
| ADI Part Number Replaces | 2Y-845021 | Model Number Replaces | YRD540-WV-0BP | ||||||
| Physical Characteristics | |||||||||
| Durability | Tamperproof | Material | Plastic | Weight (Approximate) | 2.27 lb | ||||
| Power Description | |||||||||
| Power Source | Battery | ||||||||
| Product Information | |||||||||
| Finishing | Oil Rubbed Bronze | ||||||||
| Warranty | |||||||||
| Limited Warranty | Lifetime | ||||||||
| Miscellaneous | |||||||||
| Additional Information | Outside: 2.59 in W x 4.59 in L x 0.80 in D (6.58 cm W x 11.66 cm L x 1.79 cm D) | Environmental Certification | REACH, RoHS | Environmentally Friendly | Yes | Features | Auto Lock, Key-free, Remote Monitoring Capabilities, Touchscreen Keypad | Package Contents | Yale Lock |
| Inside: 2.78 in W x 7.03 in L x 2.02 in D (7.06 cm W x 17.86 cm L x 5.12 cm D) | Installation Guide with Removable Door Template | ||||||||
| Strike Plate | |||||||||
| Mounting Screws | |||||||||
| 4 x AA Alkaline Batteries | |||||||||
| Nest Connect | |||||||||
| Weight | 3 lbs |
|---|



