Nascom N1178CW/ST Recessed 3/4″ Stubby Switch/Magnet Set for Steel/Wood Doors, Wire Leads,
Snap Fit on Steel- No Glue required
12″ 22 AWGWire leads
Encapsulated hermetically sealed
$7.85
Nascom’s N1178C Series is a 3/4″ recessed wide gap stubby door contact designed for residential, commercial and industrial steel and wood door applications.
The N1178C is the installer’s choice of contact configuration because the contact set is designed to cut installation times and helps to prevent false alarms caused by shifting or warping doors.
The N1178C Series is designed for installation in every type of hinged door including wood doors.
Main Features
- Snap Fit on Steel- No Glue required
- 12″ 22 AWGWire leads
- Encapsulated hermetically sealed contacts
- Wide de Gap- N35 NdFeB Rare earth magnet
- Polypropylene housings
- Listed to UL634 standard
| Specifications | |||||||||||||||||||||||||
| Part Number | N1178CW/ST | Product Model | N1178CW/ST | Product Name | 3/4" Recessed Wide Gap Stubby Door Contact Set | Product Series | N1178C | Product Type | Magnetic Contact | ||||||||||||||||
| Technical Information | |||||||||||||||||||||||||
| Connectivity Technology | Wired | Contact Resistance | 150000 Micro Ohm | Contact Resistance (Ohm) | 0.15 | Lead Gauge | 0.87" | Lead Gauge (mm) | 22 | Lead Length | 12" | Lead Length (mm) | 304.8 | Magnet Type | Permanent Magnet | Mounting Type | Recessed Mount | Recommended Use | Door | Standard Gap | 1.5" | Standard Gap (mm) | 38.1 | Termination Style | Wire Leads |
| Physical Characteristics | |||||||||||||||||||||||||
| Application/Usage | Commercial, Industrial, Residential, Steel, Wood | Color | White | Magnet Material | Neodymium | Product Material | Polypropylene | ||||||||||||||||||
| Power Description | |||||||||||||||||||||||||
| Input Current | 5:00 AM | Input Current (A) | 5 | Input Voltage | 200V DC | Input Voltage (V DC) | 200 | Power Source | DC | ||||||||||||||||
| Product Information | |||||||||||||||||||||||||
| Contact Type | Closed Loop | Installation Type | Commercial, Residential | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Certifications & Standards | UL634 STANDARD | ||||||||||||||||||||||||
| Weight | 3 lbs |
|---|



