Peplink MediaFast 750
1TB SSD – AC Adapter
| Model | MediaFast 750 | |
| Product Code | MFA-750-A | MFA-750-B |
| Category | Wired Only | |
| Ethernet WAN Ports | 1/7 & | 7 |
| Embedded 4G LTE | No | No |
| Wi-Fi Interface | No | No |
| USB 4G LTE/3G WAN [1] | 1 | 1 |
| Disk Drive | 240GB SSD | 1TB SSD |
| Cache Throughput [2] | 1Gbps | 1Gbps |
| Router Throughput [3] | 1Gbps | 1Gbps |
| Ethernet LAN Ports | 3 (GbE) | 3 (GbE) |
| Core Functionality | ||
| Load Balancing | No ^ | Yes |
| Video Caching | Yes | Yes |
| Content Caching | Yes | Yes |
| InControl Cloud Management | Yes | Yes |
| Drop-In Mode | Yes | Yes |
| GPS Fleet Management | No | No |
| AP Controller | ||
| Manage Pepwave AP Series | Yes | Yes |
| Maximum Number of AP Supported | 20/250 # | 20/250 # |
| Manage Remote AP & Multiple Config Profiles | No ° | No ° |
| VPN Functionality | ||
| PepVPN | Yes | Yes |
| SpeedFusion Hot Failover | No ^ | Yes |
| SpeedFusion Bandwidth Bonding | No ^ | Yes |
| Number of PepVPN/SpeedFusion Peers | 2/300 % | 300 |
| PepVPN Throughput (No Encryption) | 400Mbps | 400Mbps |
| PepVPN Throughput (256-bit AES) | 400Mbps | 400Mbps |
| Advanced QoS Functionality | ||
| Bandwidth Usage Monitor | Yes | Yes |
| QoS for VoIP and E-Commerce | Yes | Yes |
| User Groups Bandwidth Control | Yes | Yes |
| Web Blocking | Yes | Yes |
| Hardware | ||
| Operating Temperature | 32° – 104°F 0° – 40°C | 32° – 104°F 0° – 40°C |
| Power Consumption | 70W | 70W |
| 1U Rack-mount | Yes | Yes |
| LAN Bypass | Yes | Yes |
| Weight | 16.4 lbs |
|---|

This item: MFA-750-B Peplink MediaFast 7501TB SSD - AC Adapter
$7,999.00
$7,999.00





