Lutron L-BDGPRO2-WH Caseta Smart Bridge, 5V, 300mAh,
Scene control via the Lutron App
Timeclock scheduling of daily events via the Lutron App
Control from Apple
$140.63
Product Overview
The Smart Bridge and Smart Bridge PRO allow for setup, control, and monitoring of Caséta Wireless devices and Lutron wireless shades from a smartphone or tablet using the Lutron App.
Main Features
- Scene control via the Lutron App
- Timeclock scheduling of daily events via the Lutron App
- Control from Apple Watch
- Smart Bridge/Smart Bridge PRO counts as one device.
- Programmed via the Lutron App (available for iOSR and AndroidT).
- Scene control via the Lutron App.
- Timeclock scheduling of daily events via the Lutron App.
- Connects to Wi-Fi router via Ethernet.
- Local device operation will continue to function if internet connection is lost or Smart Bridge/Smart Bridge PRO is powered down or not communicating.
- System access from anywhere in the world using the Lutron App.
| Specifications | |||||||||||
| Part Number | L-BDGPRO2-WH | Product Line | Caseta | Product Model | L-BDGPRO2-WH | Product Name | Smart Bridge PRO with HomeKit Technology | Product Series | Caseta | Product Type | Smart Electrical Device Bridge |
| Technical Information | |||||||||||
| Virtual Assistant Supported | Apple HomeKit, Siri | ||||||||||
| Physical Characteristics | |||||||||||
| Application/Usage | Indoor | Color | White | Product Color | White | ||||||
| Warranty | |||||||||||
| Limited Warranty | 1 Year | ||||||||||
| Wireless Specifications | |||||||||||
| Wi-Fi Mesh System | Yes | ||||||||||
| Miscellaneous | |||||||||||
| Package Contents | Smart Bridge PRO with HomeKit Technology | TAA Compliant | No | ||||||||
| Power Supply | |||||||||||
| Weight | 5 lbs |
|---|



