LILIN P2R6552E2-I LILIN P2R6552E2 5MP Vandal Resistant IR Mini Turret IP Camera, 2.8mm Fixed Lens,
5MP CMOS image sensor
5MP H.265/HEVC and H.264/AVC high-performance video compression
Simultaneous streaming of H.265 and H.264 encoded
$421.77
Product Overview
LILIN P2R6552E2-I 5MP Fixed IR Vandal Resistant Turret Dome IP Camera is pre-installed with Advanced Video Analytic(IVS2.2: Human and Car Detection). With IVS2.2 Analytic function, P2R6552E2-I can reduce the false alarms triggered by tree, light, animal etc. P2R6552E2-I is a fully NDAA/TAA compliant product made in Taiwan. All LILIN Solutions are integrated with many home automation partners.
With strong low light capability, high shutter speed and other advanced features, LILIN P2 & Z2 series making it suitable for a variety of applications, chief among our traffic management and city surveillance.
Main Features
- 5MP CMOS image sensor
- 5MP H.265/HEVC and H.264/AVC high-performance video compression
- Simultaneous streaming of H.265 and H.264 encoded streams
- Smart H.264/H.265 supported
- 3D noise reduction (MCTF)
- 2D WDR function
- HDR function up to 120dB
- Digital PTZ supported
- IVS supported
- Tampering / Motion / Network lost detection event function
| Specifications | |||||||||||||||||||
| Part Number | P2R6552E2-I | NDAA Compliant | Yes | Product Line | H.265 | Product Model | P2R6552E2 | Product Name | 5MP Day & Night Fixed IR Vandal Resistant IP Dome Camera | Product Series | P2 | Product Type | Network Camera | Weight (Approximate) (g) | 420 | ||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | 92.8° (H) 68.8° (V) 116.5° (D) | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 25 fps | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 98.43 ft | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | ||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color, Monochrome | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 2592 x 1920 | ||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 122°F (50°C) | Maximum Operating Temperature (°F) | 122 | Minimum Operating Temperature | -40°F (-40°C) | Minimum Operating Temperature (°F) | -40 | Operating Humidity | 90% | ||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1/30 Second | Shortest Shutter Speed | 1/30000 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Diameter (mm) | 115 | Durability | Dust Resistant, Rain Resistant, Vandal Resistant | Form Factor | Dome | Weight (Approximate) | 14.82 oz | ||||||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||
| Product Information | |||||||||||||||||||
| Diameter | 4.5" | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 25 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | 3D Noise Reduction, Auto Gain Control, Automatic White Balance, Back Light Compensation (BLC), Day/Night, Motion Detection, Password Protection, Privacy Masking, PTZ, Tamper Detection, Wide Dynamic Range | Impact Protection Rating | IK10 | Ingress Protection Rating | IP67 | TAA Compliant | Yes |
| Weight | 0.93 lbs |
|---|



