Product Overview
The NDAA compliant 35 Series AI IP cameras deliver exceptional picture clarity from 3MP to 8MP in a wide range of form factors with excellent visibility in low light and a higher resolution IR camera to cover larger areas both day and night. These cost-effective cameras include built-in AI analytics features, like smart motion detection for humans and vehicles, to reduce false alarms with audio and alarm interfaces for local integration. The 35 Series offers flexible system integration, easy installation, and secure data transmission, making it ideal for small and medium sized businesses, retail, offices, gaming, and other applications.
Main Features
- Network camera – Helps achieve high-quality video results
- Up to 2592 x 1944 resolution for surveillance in real-time
- CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD videos
- 13.50 mm maximum focal length provides incredible detail and how effective is your network camera
- f/1.6 maximum aperture for productive capturing according to focal length and lighting conditions
- 5x optical zoom ensures maximum surveillance productivity without compromising quality
- Up to 164.04 ft of night vision
- Infrared night vision type effectively captures visible footage without requiring any external sources of light
- Varifocal lens type to ensure maximum surveillance dependability and optimal performance
- DC power source type for your network camera provides maximum energy feasibility and added surveillance productivity
| Specifications | |||||||||||||||||||||||||||
| Part Number | HC35W45R2 | Product Model | HC35W45R2 | Product Name | 3MP/5MP/8MP IP WDR IR Rugged Mini Dome Camera | Product Series | 35 | Product Type | Network Camera | Weight (Approximate) (g) | 860 | ||||||||||||||||
| Technical Information | |||||||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | H:96°-26°, V:69°-20° | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 13.5 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.7 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 5x | Power Consumption (PoE) (W) | 15 | Video Signal Format | NTSC, PAL |
| Camera | |||||||||||||||||||||||||||
| Night Vision Distance | 164.04 ft | Night Vision Distance (mm) | 50000 | Wide Dynamic Range | Yes | ||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 2592 x 1944 | ||||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -40°F (-40°C) | Minimum Operating Temperature (°F) | -40 | Operating Humidity | 90% | ||||||||||||||||||
| Exposure | |||||||||||||||||||||||||||
| Longest Shutter Speed | 1/8 Second | Shortest Shutter Speed | 1/32000 Second | ||||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||
| Focal Length | 2.7-13.5 mm | Lens Included | Yes | Maximum Focal Length | 13.5 mm | Minimum Aperture | f/3.3 | ||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||
| ADI Part Number Replaces | HC30W45R2 | Model Number Replaces | HC30W45R2 | ||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 130 | Durability | Dust Proof, Impact Resistant, Water Proof | Form Factor | Dome | Height | 4.4" | Height (mm) | 112.3 | Product Color | Signal White | Weight (Approximate) | 1.90 lb | ||||||||||
| Power Description | |||||||||||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||||||
| Diameter | 5.1" | Mount Type | Box Mount, Ceiling Mount, Corner Mount, Junction Box Mount, Pole Mount, Wall Mount | ||||||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.7 | ||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||
| Limited Warranty | 5 Year | ||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||
| Environmental Certification | RoHS | Environmentally Friendly | Yes | Features | 2D Noise Reduction, 3D Noise Reduction, Automatic White Balance, Back Light Compensation (BLC), Defog, Gain Control, Highlight Compensation (HLC), Rugged Design, SD Card Local Storage, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66, IP67 | ||||||||||||||||
| Weight | 2 lbs |
|---|



