Hikvision PCI-T15F2SL AcuSense 5MP IR Turret IP Camera with Strobe Light and Audio Alarm, 2.8mm Fixed Lens, White (Replaced by
High-quality imaging with 5MP resolution
Excellent low-light performance with Powered-by-DarkFighter technology
Clear imaging against strong backlight with120 dB trueWDR
$221.99
Product Overview
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or vehicles, vastly improving alarm efficiency and effectiveness.
Main Features
- High-quality imaging with 5MP resolution
- Excellent low-light performance with Powered-by-DarkFighter technology
- Clear imaging against strong backlight with120 dB trueWDR technology
- Efficient H.265+ compression technology
- False alarm reduction through human and vehicle target classification based on deep learning
- Active strobe light and audio alarm to warn intruders off
- Provides real-time security via built-in two-way audio
- Water and dust resistant (IP67)
- Lens Type & FOV: 2.8 mm, horizontal FOV 97°, vertical FOV 71°, diagonal FOV 129°
| Part Number | PCI-T15F2SL | Product Line | AcuSense | Product Model | PCI-T15F2SL | Product Name | AcuSense 5 MP IR Fixed Turret Network Camera | Product Series | AcuSense | Product Type | Network Camera | Weight (Approximate) (g) | 770 | ||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | horizontal FOV 97°, vertical FOV 71°, diagonal FOV 129° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Aperture | f/1.4 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared | Power Consumption (PoE) (W) | 1.2 |
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 131.23 ft | Night Vision Distance (mm) | 40000 | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 2592 x 1944 | Minimum Illumination (lux) | 3.00E-03 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -2.20E+01 | Operating Humidity | 95% | ||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Minimum Illumination | 0 lux | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 138.3 | Durability | Dust Resistant, Water Resistant | Form Factor | Turret | Height | 5" | Height (mm) | 126.3 | Product Color | White | Weight (Approximate) | 1.70 lb | ||||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Diameter | 5.4" | Mount Type | Ceiling Mount, Corner Mount, Junction Box Mount, Pendant Mount, Pole Mount, Wall Mount | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Environmental Certification | REACH, RoHS, WEEE | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Audio Compression, Back Light Compensation (BLC), Built-in HLC, Cross Line Detection, Day/Night, Defog, Electronic Image Stabilization, HTTPS Encryption, Ingress Protection, Motion Detection, Password Protection, Privacy Masking, Tampering Alarm | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | TAA Compliant | No | ||||||||||||
| Weight | 2 lbs |
|---|



