Hikvision PCI-LB15F2SL AcuSense 5MP IR WDR Bullet IP Camera, 2.8mm Fixed Lens,
High quality imaging with 5MP resolution
Excellent low-light performance with Powered-by-DarkFighter technology
Clear imaging against strong backlight with120 dB trueWDR
$245.99
Product Overview
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or vehicles, vastly improving alarm efficiency and effectiveness.
- Excellent low-light performance with Powered-by-DarkFighter technology
- High quality imaging with 5 MP resolution
- Efficient H.265+ compression technology
- Lens Type and FOV: 2.8 mm, horizontal FOV 97°, vertical FOV 71°, diagonal FOV 129°
- False alarm reduction through human and vehicle target classification based on deep learning
- IR Range: Up to 295 ft (90 m)
- Water and dust resistant (IP67)
Main Features
- High quality imaging with 5MP resolution
- Excellent low-light performance with Powered-by-DarkFighter technology
- Clear imaging against strong backlight with120 dB trueWDR technology
- Efficient H.265+ compression technology
- False alarm reduction through human and vehicle target classification based on deep learning
- Active strobe light and audio alarm to warn intruders off
- Provides real-time security via built-in two-way audio
- Water and dust resistant (IP66)
| Specifications | |||||||||||||||||||||
| Part Number | PCI-LB15F2SL | Product Line | AcuSense | Product Model | PCI-LB15F2SL | Product Name | AcuSense 5 MP IR Fixed Bullet Network Camera | Product Type | Network Camera | ||||||||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | horizontal FOV 97°, vertical FOV 71°, diagonal FOV 129° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Aperture | f/1.4 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared | 
| Camera | |||||||||||||||||||||
| Night Vision Distance | 196.85 ft | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 2592 x 1944 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 95% | ||||||||||||||||
| Exposure | |||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | White | Color Family | White | Durability | Dust Resistant, Waterproof | Form Factor | Bullet | Product Color | White | Weight (Approximate) | 2.45 lb | ||||||||||
| Power Description | |||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||
| Mount Type | Corner Mount, Junction Box Mount | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||
| Storage | |||||||||||||||||||||
| Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||
| Warranty | |||||||||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Environmental Certification | REACH, RoHS, WEEE | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Audio Compression, Back Light Compensation (BLC), Built-in HLC, Cross Line Detection, Day/Night, Defog, Electronic Image Stabilization, HTTPS Encryption, Motion Detection, Password Protection, Privacy Masking, Tampering Alarm | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | Package Contents | AcuSense 5 MP IR Fixed Bullet Network Camera | TAA Compliant | No | ||||||||
| Junction Box | |||||||||||||||||||||
| Weight | 3 lbs | 
|---|
 
						
							 
						
							

 
												

 
				 
				