Hikvision PCI-D15Z2S AcuSense 5MP Dome IP Camera, 2.7-13.3mm Varifocal Lens, White
Network camera – Helps achieve high-quality video results
Up to 2592 x 1944 resolution for surveillance in real-time
CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD
$379.49
Product Overview
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or vehicles, vastly improving alarm efficiency and effectiveness.
Main Features
- Up to 2592 x 1944 resolution for surveillance in real-time
- CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD videos
- 13.50 mm maximum focal length provides incredible detail and how effective is your network camera
- f/1.4 maximum aperture for better light absorption and dependable, better-quality results
- 5x optical zoom ensures maximum surveillance productivity without compromising quality
- Up to 131 ft of night vision
- HD recording format for a lively video quality experience with maximum dependability
- Varifocal lens type for sharp, detailed focus to ensure maximum surveillance usability
- In-ceiling mount type allows convenient, easy usage with maximum efficiency
- Password protection feature offers reliable protection against misuse of network camera and data theft
| Specifications | |||||||||||||||||||||||||
| Part Number | PCI-D15Z2S | Product Line | Performance | Product Model | PCI-D15Z2S | Product Name | AcuSense 5 MP Varifocal Dome Network Camera | Product Series | Performance | Product Type | Network Camera | Weight (Approximate) (g) | 830 | ||||||||||||
| Technical Information | |||||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | horizontal FOV 101° to 31°, vertical FOV 72.2° to 23.4°, diagonal FOV 138.8° to 39.8° | HD Recording | Yes | Lens Mount Type | F14 | Lens Type | Varifocal | Maximum Aperture | f/1.4 | Maximum Focal Length (mm) | 13.5 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.7 mm | Night Vision | Yes | Optical Zoom | 5x | Power Consumption (PoE) (W) | 12.9 |
| Camera | |||||||||||||||||||||||||
| Night Vision Distance | 131 ft | Night Vision Distance (mm) | 39928.8 | Wide Dynamic Range | Yes | ||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 2592 x 1944 | Minimum Illumination (lux) | 3.00E-03 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 95% | ||||||||||||||||
| Exposure | |||||||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Minimum Illumination | 0 lux | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||
| Focal Length | 2.7-13.5 mm | Lens Included | Yes | Maximum Focal Length | 13.5 mm | ||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||
| Color | White | Diameter (mm) | 153.5 | Durability | Dust Resistant, Vandal Resistant, Water Resistant | Form Factor | Dome | Height | 5.2" | Height (mm) | 133.1 | Weight (Approximate) | 1.83 lb | ||||||||||||
| Power Description | |||||||||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||||
| Diameter | 6" | Mount Type | Ceiling Mount, Corner Mount, Junction Box Mount, Pendant Mount, Pole Mount, Vertical Mount, Wall Mount | ||||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.7 | ||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||
| Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||||||||
| Video | |||||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Environmental Certification | REACH, RoHS, WEEE | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Audio Compression, Back Light Compensation (BLC), Cross Line Detection, Day/Night, Defog, ePTZ, Highlight Compensation (HLC), HTTPS Encryption, Motion Detection, Password Protection, Privacy Masking, Region of Interest, SD Card Local Storage, Tampering Alarm | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | TAA Compliant | No | ||||||||||||
| Weight | 2 lbs |
|---|




