Hikvision DS-2CD6D82G0-IHS Smart Series PanoVu 8MP Dual-Lens IP Camera, 2.8mm Lens,
High quality imaging with 8MP resolution
3D DNR technology delivers clean and sharp images
Efficient H.265 compression
$479.99
The Hikvision PanoVu DS-2CD6D82G0-IHS Dual- Directional PanoVu Camera features a dual-lens design to capture two separate wide angle views. Other features include H.265 video compression, audio I/O, an internal microSD memory card slot (up to 256 GB), and an IR range of up to 33 feet (10 meters).
- Minimum Illumination Color: 0.056 lux @ (?/2.0, AGC on), 0 lux with IR
- 3840 × 2160 @ 24 fps
- Flexible Lens: P: -90 to 90°; T: 0 to 60° (2.8 mm), 0 to 70° (4 mm/6 mm); R: 0 to 355°
- H.265, H.264
- Frame Rate: Main Stream 24 fps (3840 × 2160, 3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720)
- IR Range Up to 33 ft (10 m)
- 12 VDC, POE (802.3af)
Main Features
- High quality imaging with 8MP resolution
- 3D DNR technology delivers clean and sharp images
- Efficient H.265 compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- A built-in heater provides ultra-low temperature start-up to -40?
- Water and dustresistant (IP67) and vandal proof (IK10)
- Built-in microphone for real-time audio security(Only -S model supports)
- Easy installation with Power over Ethernet (PoE) technology
| Specifications | ||||||||||||||||||
| Part Number | DS-2CD6D82G0-IHS 2.8MM | Product Line | Panoramic | Product Model | DS-2CD6D82G0-IHS | Product Name | Multi-Sensor Dual-Directional PanoVu Camera | Product Series | Smart | Product Type | Network Camera | Weight (Approximate) (g) | 770 | |||||
| Technical Information | ||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 8MP | Field of View | horizontal FOV 103°, vertical FOV 53°, diagonal FOV 124° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Aperture | f/2 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 24 fps | Night Vision |
| Camera | ||||||||||||||||||
| Night Vision Distance | 32.81 ft | Night Vision Distance (mm) | 10000 | Wide Dynamic Range | Yes | |||||||||||||
| Display & Graphics | ||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 8000000 | Maximum Video Resolution | 3840 x 2160 | Number of Sensors | 2 | |||||||||||
| Environmental Conditions | ||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -40°F (-40°C) | Minimum Operating Temperature (°F) | -40 | Operating Humidity | 95% | |||||||||
| Exposure | ||||||||||||||||||
| Longest Shutter Speed | 1 Second | Shortest Shutter Speed | 1/100000 Second | |||||||||||||||
| Interfaces/Ports | ||||||||||||||||||
| Network (RJ-45) | Yes | |||||||||||||||||
| Lens | ||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | |||||||||||||
| Network & Communication | ||||||||||||||||||
| Remote Management | Yes | |||||||||||||||||
| Physical Characteristics | ||||||||||||||||||
| Color | White | Color Family | White | Product Color | White | Weight (Approximate) | 1.70 lb | |||||||||||
| Power Description | ||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | |||||||||||||||
| Product Information | ||||||||||||||||||
| Mount Type | Junction Box Mount, Pendant Mount | |||||||||||||||||
| Projection Lens | ||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | |||||||||||||||||
| Storage | ||||||||||||||||||
| Recording Formats | Full HD | Storage Type | Memory Card | |||||||||||||||
| Video | ||||||||||||||||||
| Maximum Frame Rate (fps) | 24 | |||||||||||||||||
| Miscellaneous | ||||||||||||||||||
| Environmental Certification | REACH, RoHS, WEEE | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Alarm Triggering, Audio Compression, Day/Night, Defog, Electronic image stabilization, Heater, Highlight Compensation (HLC), HTTPS Encryption, Motion Detection, Password Protection, Privacy Masking, Region of Interest, Removable IR Cut-off Filter, SD Card Local Storage, Tampering Alarm, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | TAA Compliant | No |
| Weight | 1.7 lbs |
|---|



