Hikvision DS-2CD2347G2-LSU/SL ColorVu 4MP Audio Alarm and Strobe Light Turret IP Camera, 2.8mm Fixed Lens,
Clear imaging against strong backlight due to 130 dB WDR technology
Focus on human and vehicle targets classification based on deep learning
24/7 colorful
$300.00
Product Overview
Hikvision ColorVu technology provides 24/7 vivid colorful images with F1.0 advanced lenses and high performance sensors. F1.0 super-aperture collects more light to produce brighter images. Advanced sensor technology can vastly improve the utilization of available light.
- Clear imaging against strong backlight due to 130 dB WDR technology
- Focus on human and vehicle targets classification based on deep learning
- 24/7 colorful imaging
- Active strobe light and audio alarm to warn intruders off
- Provide real-time security via built-in two-way audio
- Audio and alarm interface available
- Water and dust resistant (IP67)
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
Main Features
- Clear imaging against strong backlight due to 130 dB WDR technology
- Focus on human and vehicle targets classification based on deep learning
- 24/7 colorful imaging
- Active strobe light and audio alarm to warn intruders off
- Provide real-time security via built-in two-way audio
- Audio and alarm interface available
- Water and dust resistant (IP67)
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
| Specifications | |||||||||||||||||||||||
| Part Number | DS-2CD2347G2-LSU/SL 2.8MM | Product Model | DS-2CD2347G2-LSU/SL | Product Name | 4 MP ColorVu Audio Alarm and Strobe Light Fixed Turret Network Camera | Product Series | ColorVu | Product Type | Network Camera | Weight (Approximate) (g) | 760 | ||||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | Horizontal: 111.9° Vertical: 60.5° Diagonal: 133.6° | HD Recording | Yes | Lens Mount Type | M16 | Lens Type | Fixed | Maximum Aperture | f/1 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Color | Power Consumption (PoE) (W) | 6.5 |
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 98.43' | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 4000000 | Maximum Video Resolution | 2688 x 1520 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 95% | ||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Diameter (mm) | 138.3 | Durability | Dust Resistant, Water Resistant | Form Factor | Turret | Height | 4.5" | Height (mm) | 115.4 | Weight (Approximate) | 1.68 lb | ||||||||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Diameter | 5.4" | Mount Type | Ceiling Mount, Corner Mount, Junction Box Mount, Pendant Mount, Pole Mount, Wall Mount | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||
| Limited Warranty | 36 Months | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Weight | 2 lbs |
|---|



