HES 4500C-12/24-630 4500C Series Complete Pac Electric Strike with 4500 Strike Body and Faceplates, Satin Stainless
Stainless steel constructionand Tamper Resistant
Static strength 1500 lbs and Dynamic strength 100′- lbs
Endurance 1,000,000
$543.98
Product Overview
The 4500C series electric strike is designed for installation in 2″ UL 10C fire-rated frames with 1/2″ drywall penetration. The 4500C features a low profile 1-3/8″ depth, heavy-duty stainless steel construction. Its strength is derived from a unique keeper pin locking design, enabling the 4500C to exceed the ratings of the frame, door and locking hardware.
Each Complete Pac conveniently paris the reliabilty of an HES electric strike with the flexibility of multiple faceplates in a single simple package. The 4500C includes a 4500 strike body and two interchangeable faceplates to accommodate most cylindrical and mortise latchbolts (without deadbolts).
Main Features
- Stainless steel constructionand Tamper Resistant
- Static strength 1500 lbs and Dynamic strength 100′- lbs
- Endurance 1,000,000 cycles
- Field selectable fail safe/fail secure
- Dual voltage 12/24 VDC/VAC
- Two faceplates provided to accommodate a variety of locksets
- Non-handed
- Internally mounted solenoid
- Accommodates up to a 3/4″ latchbolt with a Strike body depth of 1-3/8″
Specifications | ||||||||||||||
Part Number | 4500C-12/24-630 | Product Name | 4500C Series Complete Pacs | Product Series | 4500 | Product Type | Electric Strike | |||||||
Technical Information | ||||||||||||||
Compatible Door Frame Type | Metal, Wood | Compatible Door Lock Type | Cylindrical, Mortise | Door Handling | Non Handed | Electric Strike Assembly | Body with Faceplate | Holding Strength | 3000 lb | Holding Strength (g) | 1360777 | Security Configuration | Fail Safe, Fail Secure | |
Physical Characteristics | ||||||||||||||
Application/Usage | Door | Color | Silver | Faceplate Depth | 1.37" | Faceplate Height | 4.88" | Faceplate Width | 1.25" | Product Material | Stainless Steel | |||
Power Description | ||||||||||||||
Input Current | 120 mA, 240 mA | Input Current (A) | 0.12, 0.24 | Input Voltage | 12V AC, 12V DC, 24V AC, 24V DC | Input Voltage (V AC) | 12, 24 | Input Voltage (V DC) | 12, 24 | |||||
Warranty | ||||||||||||||
Limited Warranty | 5 Years | |||||||||||||
Miscellaneous | ||||||||||||||
Certifications & Standards | UL/cUL 3 hour, R9483 / GXAY/GXAY7 | Features | Burglary Resistant, Tamper Resistant | |||||||||||
UL 1034, BP7059 | ||||||||||||||
UL 294 (6th Edition), BP7059 | ||||||||||||||
CSFM 3776-1654:0100 | ||||||||||||||
UL Certification of Compliance (CoC) |
Weight | 2 lbs |
---|