Hanwha XNV-6080 X-Series 2MP Outdoor Vandal Dome Camera, 2.8-12mm Varifocal Lens, White
Max. 2MP (1920 x 1080) resolution
2.8 ~ 12 mm (4.3x) motorized varifocal lens
Max. 60 fpsatall resolutions
$961.55
Product Overview
Wisenet X powered by Wisenet 5 network outdoor vandal dome camera, 2MP, Full HD(1080p) @60fps WDR off or @30fps WDR on, Motorized Vari-Focal Lens 4.3x (2.8~12mm) (119.5°~27.9°), H.265/H.264/MJPEG, WiseStream II compression technology, 150dB WDR, USB port for easy installation, Advanced video analytics and sound classification, True D/N, Dual SD card, Hallway view, HLC, Defog detection with simple focus, DIS , 12VDC/24VAC/PoE, IP67, IK10, NEMA 4X, Built-in -40°F Heater
Main Features
- Max. 2MP (1920 x 1080) resolution
- 2.8 ~ 12 mm (4.3x) motorized varifocal lens
- Max. 60 fpsatall resolutions (H.265/H.264)
- H.265, H.264, MJPEG codec supported, multiple streaming
- Day & Night (ICR), WDR (150dB), Defog
- Loitering, Directional detection, Fog detection, Audio detection, Digital auto tracking, Sound classification, Tampering
- Motion detection, Handover
- SD/SDHC/SDXC memory slot (Max. 512GB)
- Hallway view, WiseStreamII support, IP67/IP66, NEMA 4X, IK10
- LDC support (Lens Distortion Correction)
| Specifications | |||||||||||||||||||
| Part Number | XNV-6080 | NDAA Compliant | Yes | Product Model | XNV-6080 | Product Name | 2MP Vandal-Resistant Network Dome Camera | Product Series | X | Product Type | Dome Camera | ||||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 26MP | Field of View | H: 119.5°-27.9°, V: 62.8°-15.7°, D: 142.1°-32.0° | HD Recording | Yes | Lens Mount Type | Board Mount | Lens Type | DC Auto Iris, P-iris | Maximum Aperture | F1.4 | Maximum Frame Rate | 60 fps | Minimum Focal Length | 2.8 mm | Optical Zoom | 4.3x |
| Camera | |||||||||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color, Monochrome | Maximum Video Resolution | 1920 x 1080 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 131°F | Minimum Operating Temperature | -40°F | Operating Humidity | <90% RH | ||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1/12000 Second | Minimum Illumination | 0.015 lux | Shortest Shutter Speed | 2 Second | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8-12 mm | Lens Included | Yes | Maximum Focal Length | 12 mm | Minimum Aperture | f/1.6 | ||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | Ivory | Color Family | White | Durability | Dustproof, Impact Resistant, Vandal Resistant, Waterproof | Form Factor | Dome | Height | 4.7" | Product Color | Ivory | Weight (Approximate) | 2.17 lb | ||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC, 24V AC | ||||||||||||||||||
| Product Information | |||||||||||||||||||
| Diameter | 6.3" | Mount Type | Ceiling Mount, Corner Mount, Flush Mount, Pole Mount, Wall Mount | ||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Recording Formats | Full HD | Storage Type | Memory Card | ||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 60 | ||||||||||||||||||
| Warranty | |||||||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | Audio Compression, Audio Detection, Defog, Digital Image Stabilization, Digital Noise Reduction, Gain Control, Motion Detection, Privacy Masking, SD Card Local Storage, White Balance | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66, IP67 | TAA Compliant | Yes | ||||||||||
| Weight | 3 lbs |
|---|




