Hanwha XNV-6011W X-Series 2MP Outdoor Vandal Dome Camera, 2.8mm Fixed Lens,
2MP at 60 fps
Triple codecH.265/H.264/MJPEG
2.8 mm fixed
$365.39
Product Overview
X series features the most powerful chipset ever incorporated into a full camera range. Hanwha’s self-developed 5 chip uses an all-new architecture that enables faster processing. This means the highest quality video performance with essential features suited to a wide range of video surveillance applications.
Main Features
- 2MP at 60 fps
- Triple codecH.265/H.264/MJPEG
- 2.8 mm fixed lens
- Wide Dynamic Range 150dB
- On-board analytics
- Digital Image Stabilization
- IK10/IP66
- Built-in retail business intelligence analytics
- USB for easy installation
- White case color
| Specifications | |||||||||||||
| Part Number | XNV-6011W | NDAA Compliant | Yes | Product Model | XNV-6011W | Product Name | 2MP Compact Vandal Dome | Product Series | X | Product Type | Dome Camera | ||
| Technical Information | |||||||||||||
| Connectivity Technology | Wired | Field of View | H: 112°, V: 62°, D: 130° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | F2.0 | Maximum Frame Rate | 60 fps | Minimum Focal Length | 2.8 mm |
| Camera | |||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Display & Graphics | |||||||||||||
| Color Supported | Color, Monochrome | Maximum Video Resolution | 3096 x 2094 | ||||||||||
| Environmental Conditions | |||||||||||||
| Maximum Operating Temperature | 131°F | Minimum Operating Temperature | -22°F | Operating Humidity | <90% RH | ||||||||
| Exposure | |||||||||||||
| Longest Shutter Speed | 1/12000 Second | Minimum Illumination | 0.055 lux | Shortest Shutter Speed | 2 Second | ||||||||
| Interfaces/Ports | |||||||||||||
| Network (RJ-45) | Yes | ||||||||||||
| Lens | |||||||||||||
| Focal Length | 2.8 mm | Maximum Focal Length | 2.8 mm | ||||||||||
| Network & Communication | |||||||||||||
| Remote Management | Yes | ||||||||||||
| Physical Characteristics | |||||||||||||
| Color | White | Durability | Dustproof, Impact Resistant, Waterproof | Form Factor | Dome | Height | 2.51" | Weight (Approximate) | 0.93 lb | ||||
| Product Information | |||||||||||||
| Diameter | 4.44" | Mount Type | Board-in Type | ||||||||||
| Storage | |||||||||||||
| Recording Formats | HD | ||||||||||||
| Warranty | |||||||||||||
| Limited Warranty | 3 Year | ||||||||||||
| Miscellaneous | |||||||||||||
| Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | ||||||||
| Weight | 2 lbs |
|---|



