Hanwha XNV-6011 X-Series 2MP Outdoor Vandal Dome Camera, 2.8mm Fixed Lens,
2MP at 60 fps
Triple CodecH.265/H.264/MJPEG
2.8 mm Fixed
$359.10
Product Overview
X series features the most powerful chipset ever incorporated into a full camera range. Hanwha’s self-developed 5 chip uses an all-new architecture that enables faster processing. This means the highest quality video performance with essential features suited to a wide range of video surveillance applications.
Main Features
- 2MP at 60 fps
- Triple CodecH.265/H.264/MJPEG
- 2.8 mm Fixed Lens
- Wide Dynamic Range 150dB
- On-board Analytics
- Digital Image Stabilization
- IK10/IP66
- Built-in Retail Business Intelligence analytics
- USB for easy installation
| Specifications | |||||||||||||||||||||
| Part Number | XNV-6011 | NDAA Compliant | Yes | Product Model | XNV-6011 | Product Name | 2MP outdoor Network compact dome Camera | Product Series | X | Product Type | Dome Camera | Weight (Approximate) (g) | 420 | ||||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | H: 112°, V: 62°, D: 130° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | F2.0 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 60 fps | Night Vision | Yes | Night Vision Type | Infrared | Power Consumption (PoE) (W) | 6.5 | 
| Camera | |||||||||||||||||||||
| Night Vision Distance | 0.66 ft | Night Vision Distance (mm) | 200 | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 2000000 | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 131°F | Maximum Operating Temperature (°F) | 131 | Minimum Operating Temperature | -22°F | Minimum Operating Temperature (°F) | -22 | Operating Humidity | <90% RH | ||||||||||||
| Exposure | |||||||||||||||||||||
| Longest Shutter Speed | 1/12000 Second | Minimum Illumination | 0.055 lux | Shortest Shutter Speed | 2 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Others | |||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | Ivory | Color Family | White | Diameter (mm) | 112.8 | Durability | Vandal Resistant | Form Factor | Dome | Height | 2.5" | Height (mm) | 63.7 | Product Color | Ivory | Weight (Approximate) | 0.93 lb | Width | 4.4" | Width (mm) | 112 | 
| Product Information | |||||||||||||||||||||
| Diameter | 4.4" | Mount Type | Ceiling Mount, Corner Mount, Gang Box Mount, Pendant Mount, Pole Mount, Wall Mount | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||
| Storage | |||||||||||||||||||||
| Recording Formats | Full HD | Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||
| Warranty | |||||||||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Features | 2D Noise Reduction, Motion Detection, SD Card Local Storage, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | ||||||||||||||
| Weight | 0.93 lbs | 
|---|
 
						
							 
						
							

 
												 
							 
							 
							 
							
 
				 
				