Hanwha XND-6083RV 2MP Indoor IR Vandal Dome Camera, 2.8-12mm Motorized Varifocal Lens,
For remote surveillance needs, this network camera is best suited
Up to 1920 x 1080 resolution for surveillance in real-time
CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD
$1,098.90
Product Overview
The new X series cameras utilize AI to detect and classify people, vehicles, faces, license plates and more in real-time. With a range of available resolutions from 2MP to 4K, the cameras’ deep-learning algorithms can reliably identify multiple distinct objects. Reduce false alarms due to none interesting motion, like wind-blown trees, shadows, or animals. Analytics become a reliable second pair of eyes to operators helping them know where to look for important real-time events, while making post-event forensic searches highly efficient.
Main Features
- For remote surveillance needs, this network camera is best suited
- Up to 1920 x 1080 resolution for surveillance in real-time
- CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD videos
- 12 mm maximum focal length for dependable identification distances with better coverage
- f/1.4 maximum aperture for productive capturing according to focal length and lighting conditions
- 4.3x optical zoom for desired image clarity and maximum capturing convenience
- Provides night vision of objects at a distance of up to 164.04 ft
- Full HD recording format for a lively video quality experience with maximum dependability
- Infrared night vision type consumes very little electrical power and provides evidentiary quality night-time surveillance video
- Varifocal lens type to ensure maximum surveillance productivity with added feasibility
| Specifications | |||||||||||||||||||||
| Part Number | XND-6083RV | NDAA Compliant | Yes | Product Model | XND-6083RV | Product Name | 2MP AI IR Indoor Vandal Dome | Product Series | X | Product Type | Dome Camera | ||||||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | H: 119.5°-27.9°, V: 62.8°-15.7°, D: 142.1°-32.0° | HD Recording | Yes | Lens Type | DC Auto Iris | Maximum Aperture | F1.4 | Maximum Frame Rate | 120 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 4.3x | 
| Camera | |||||||||||||||||||||
| Night Vision Distance | 164.04 ft | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 1920 x 1080 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 122°F | Minimum Operating Temperature | -13°F | Operating Humidity | <95% RH (Non Condensing) | ||||||||||||||||
| Exposure | |||||||||||||||||||||
| Longest Shutter Speed | 1/12000 Second | Minimum Illumination | 0.004 lux | Shortest Shutter Speed | 2 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 2.8-12 mm | Lens Included | Yes | Maximum Focal Length | 12 mm | Minimum Aperture | f/3.6 | ||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | White | Color Family | White | Form Factor | Dome | Product Color | White | Weight (Approximate) | 3.53 lb | ||||||||||||
| Power Description | |||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||
| Diameter | 6.3" | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||
| Storage | |||||||||||||||||||||
| Recording Formats | Full HD | Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||||
| Analog Video Signal Format | CVBS | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Features | Audio Detection, Automatic White Balance, Back Light Compensation (BLC), Day/Night, Defog, Digital Image Stabilization, Digital Noise Reduction, Gain Control, Highlight Compensation (HLC), Motion Detection, Privacy Masking, SD Card Local Storage, Shock Detection, Tamper Detection, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Indoor | Ingress Protection Rating | IP52 | TAA Compliant | Yes | ||||||||||||
| Weight | 4 lbs | 
|---|
 
						
							 
						
							

 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
							 
							 
							 
							 
							
 
				 
				