Hanwha XND-6010 X-Series 2MP Indoor Dome Camera, 2.4mm Fixed Lens,
Max. 2MP (1920 x 1080) resolution
Built-in 2.4 mm fixed lens
Max. 60 fps all resolutions (H.265 /
$549.45
Product Overview
X series features the most powerful chipset ever incorporated into a full camera range. Hanwha’s self-developed 5 chip uses an all-new architecture that enables faster processing. This means the highest quality video performance with essential features suited to a wide range of video surveillance applications.
Main Features
- Max. 2MP (1920 x 1080) resolution
- Built-in 2.4 mm fixed lens
- Max. 60 fps all resolutions (H.265 / H.264)
- H.265, H.264, MJPEG codec Supported, Multiple streaming
- Day & Night (ICR), WDR (150dB), Defog
- Loitering, Directional detection, Fog Detection, Audio detection, Digital Auto Tracking, Sound classification, Heatmap,People Counting, Queue Management, Tampering
- Motion detection, Handover
- SD / SDHC / SDXC memory slot (Max. 512GB), PoE / 12V DC
- Hallway View, WiseStreamII Support, IK08
- LDC Support (Lens Distortion Correction)
.
| Specifications | |||||||||||||||
| Part Number | XND-6010 | NDAA Compliant | Yes | Product Model | XND-6010 | Product Name | 2MP Network Dome Camera | Product Series | X | Product Type | Dome Camera | ||||
| Technical Information | |||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | H: 139°, V: 73°, T: 167° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | F2.0 | Maximum Frame Rate | 60 fps | Minimum Focal Length | 2.4 mm |
| Camera | |||||||||||||||
| Night Vision Distance | 60 ft | Wide Dynamic Range | Yes | ||||||||||||
| Display & Graphics | |||||||||||||||
| Color Supported | Color, Monochrome | Maximum Video Resolution | 1920 x 1080 | ||||||||||||
| Environmental Conditions | |||||||||||||||
| Maximum Operating Temperature | 131°F | Minimum Operating Temperature | -14°F | Operating Humidity | <90% RH | ||||||||||
| Exposure | |||||||||||||||
| Longest Shutter Speed | 1/12000 Second | Minimum Illumination | 0.0055 lux | Shortest Shutter Speed | 2 Second | ||||||||||
| Interfaces/Ports | |||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||
| Lens | |||||||||||||||
| Focal Length | 2.4 mm | Maximum Focal Length | 2.4 mm | ||||||||||||
| Network & Communication | |||||||||||||||
| Remote Management | Yes | ||||||||||||||
| Physical Characteristics | |||||||||||||||
| Color | Ivory | Durability | Impact Resistant | Form Factor | Dome | Height | 3.5" | Weight (Approximate) | 1.38 lb | ||||||
| Power Description | |||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||
| Product Information | |||||||||||||||
| Diameter | 4.3" | Mount Type | Ceiling Mount, Corner Mount, Gooseneck Mount, Pendant Mount, Pole Mount, Wall Mount | ||||||||||||
| Storage | |||||||||||||||
| Recording Formats | HD | ||||||||||||||
| Miscellaneous | |||||||||||||||
| Impact Protection Rating | IK08 | Indoor/Outdoor | Indoor, Outdoor | ||||||||||||
| Weight | 2 lbs |
|---|




