Hanwha SBP-160TMW1 Tilted Wall Mount for Select XNF, XND and PND Series Cameras,
Makes it quick, convenient, and simple to adjust and reposition connectors in a modular mounting system
Built with aluminum product material to offer high strength and durability
20° Tilt feature for maximum productivity with added
$44.87
Product Overview
The 20° tilt on this aluminum mounting solution is designed to maximize your effective field of view with wall-mounted fisheye or dome cameras.
This adapter is compatible with the following camera units:
XNF-9010RV XNF-9010RVM
XND-9082RV XND-8082RV
XND-6081RV XND-6081REV
XND-8081RV XND-8081REV
PND-A9081RV
Wall mount is white colored to match camera.
Main Features
- Makes it quick, convenient, and simple to adjust and reposition connectors in a modular mounting system
- Built with aluminum product material to offer high strength and durability
- 20° Tilt feature for maximum productivity with added dependability
- Wall application/usage for maximum productivity with convenience and optimal results
- Supported products : XNF-9010RV/RVM, XND-9082RV, XND-8082RV, XND-6081RV/6081REV, XND-8081RV/8081ERV, PND-A9081RV
| Specifications | |||||||||||||
| Part Number | SBP-160TMW1 | NDAA Compliant | Yes | Product Model | SBP-160TMW1 | Product Name | SBP-160TMW1 Tilt Mount | Product Type | Wall Mount | Weight (Approximate) (g) | 325 | ||
| Technical Information | |||||||||||||
| Device Supported | Security Camera | ||||||||||||
| Physical Characteristics | |||||||||||||
| Application/Usage | Wall | Color | White | Diameter (mm) | 160 | Height | 2.3" | Height (mm) | 57.6 | Material | Aluminum | Weight (Approximate) | 0.72 lb |
| Product Information | |||||||||||||
| Diameter | 6.3" | ||||||||||||
| Miscellaneous | |||||||||||||
| Compatibility | Hanwha Techwin Security Camera | Features | 20° Tilt | ||||||||||
| XNF-9010RV | |||||||||||||
| XNF-9010RVM | |||||||||||||
| XND-9082RV | |||||||||||||
| XND-8082RV | |||||||||||||
| XND-6081RV | |||||||||||||
| XND-6081REV | |||||||||||||
| XND-8081RV | |||||||||||||
| XND-8081ERV | |||||||||||||
| PND-A9081RV |
| Weight | 3 lbs |
|---|



