Hanwha QNV-8080R Q-Series 5MP IR Vandal IP Dome Camera, 3.2-10mm Varifocal Lens,
Max. 5MP (2592 x 1944) resolution
3.2~10 mm(3.1x) motorized varifocal lens
0.15Lux (Color), 0Lux (B/W, IR LED
$622.71
Product Overview
The QNV-8080R from Hanwha’s Q Series affordable network camera line is a 5 Megapixel Outdoor Vandal Resistant Dome network camera featuring WiseStream II, Hanwha’s compression technology, triple codec H.265/H.264/MJPEG, 3.2~10mm motorized varifocal lens, IR, IP66, IK10, PoE, 120dB True WDR, Intelligent Video Analytics, Hallway View, and SD card slot (SD/SDHC/SDXC up to 128GB). The simple focus feature provides quick and easy focus with the press of a button.
Main Features
- Max. 5MP (2592 x 1944) resolution
- 3.2~10 mm(3.1x) motorized varifocal lens
- 0.15Lux (Color), 0Lux (B/W, IR LED on)
- Max. 30fps@5MP (H.265 / H.264)
- H.265, H.264, MJPEG codec support, Multiple streaming
- Day & Night, WDR (120dB)
- Tampering, Motion detection, Defocus detection
- Micro SD / SDHC / SDXC memory slot (Max. 128GB)
- Hallway view, WiseStream II support
- IR Viewable length 30m
| Specifications | |||||||||||||||||||||||||
| Part Number | QNV-8080R | NDAA Compliant | Yes | Product Model | QNV-8080R | Product Name | 5M H.265 NW IR Dome Camera | Product Series | Q | Product Type | Network Camera | Weight (Approximate) (g) | 700 | ||||||||||||
| Technical Information | |||||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | Horizontal: 100.3°-31.2° Vertical: 72.3°-23.5° Diagonal: 133.1°-38.8° | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 10 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 3.2 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 3.1x | Power Consumption (PoE) (W) | 8.9 |
| Camera | |||||||||||||||||||||||||
| Night Vision Distance | 98.43' | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | ||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||||
| Maximum Operating Temperature | 131°F (55°C) | Maximum Operating Temperature (°F) | 131 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 90% | ||||||||||||||||
| Exposure | |||||||||||||||||||||||||
| Longest Shutter Speed | 1/5 Second | Shortest Shutter Speed | 1/12000 Second | ||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||
| Focal Length | 3.2-10 mm | Lens Included | Yes | Maximum Focal Length | 10 mm | Minimum Aperture | f/2.9 | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 137 | Form Factor | Dome | Height | 4.2" | Height (mm) | 106.1 | Product Color | White | Weight (Approximate) | 1.54 lb | Width | 5.39" | Width (mm) | 137 | ||||||
| Product Information | |||||||||||||||||||||||||
| Diameter | 5.4" | Mount Type | Ceiling Mount | ||||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||||
| Minimum Focal Length (mm) | 3.2 | ||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||
| Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||||||||
| Video | |||||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||
| Limited Warranty | 3 years | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Features | Back Light Compensation (BLC), Built-in IR LED, Day/Night, Digital Noise Reduction, SD Card Local Storage | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | TAA Compliant | Yes |
| Weight | 3 lbs |
|---|



