Hanwha QNP-6250H Q-Series 2MP WDR PTZ Camera with 25x Zoom, IK10, 4.44-111mm Lens (Replaces QNP-6230H)
Max. 2MP resolution
4.44~111 mm(25x) lens
Day & Night (ICR), WDR, DIS (Built-in gyro
$1,556.78
Product Overview
New Q series PTZ reduced the weight by up to 55% for the Dome type (QNP-6230RH) and the size became more compact than conventional PTZ cameras. More compact and lighter design significantly reduce the burden of installation. Moreover, the lightened head increased the speed of Pan/Tilt. New Q series PTZ supports delicate and precise PTZ control. Conventional PTZ cameras had challenges in offering precise monitoring of moving objects due to its pre-set centered movement. New Q series PTZ provides stable object monitoring using precise PTZ control when a user wants to track moving objects manually.
Main Features
- Max. 2MP resolution
- 4.44~111 mm(25x) lens
- Day & Night (ICR), WDR, DIS (Built-in gyro sensor)
- Intelligent Analytics
- H.264, H.265, MJPEG codec, WiseStreamII
- Micro SD/SDHC/SDXC 1slot 256GB
- IP66, IK10, NEMA4X
| Specifications | |||||||||||||||||||||
| Part Number | QNP-6250H | Product Line | WiseNet | Product Model | QNP-6250H | Product Name | 2MP PTZ Camera | Product Series | Q | Product Type | Network Camera | ||||||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | H: 64.66°(Wide)~2.99°(Tele) / V: 38.08°(Wide)~1.68°(Tele) | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | f/1.6 | Maximum Frame Rate | 60 fps | Minimum Focal Length | 4.44 mm | Night Vision | Yes | Night Vision Type | Color | Optical Zoom | 25x |
| Camera | |||||||||||||||||||||
| Night Vision Distance | 5' | Wide Dynamic Range | Yes | ||||||||||||||||||
| Certifications | |||||||||||||||||||||
| Ingress Protection Rating | IP66 | NDAA Compliant | Yes | TAA Compliant | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 131°F (55°C) | Minimum Operating Temperature | -31°F (-35°C) | Operating Humidity | 95% | ||||||||||||||||
| Exposure | |||||||||||||||||||||
| Longest Shutter Speed | 2 Second | Shortest Shutter Speed | 1/12000 Second | ||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 4.44-111 mm | Lens Included | Yes | Maximum Focal Length | 111 mm | Minimum Aperture | f/3.9 | ||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | White | Color Family | White | Depth | 8" | Durability | Dustproof, Impact Resistant, Waterproof | Form Factor | PTZ | Height | 10.4" | Product Color | White | Weight (Approximate) | 5.95 lb | Width | 8" | ||||
| Product Information | |||||||||||||||||||||
| Diameter | 8" | Mount Type | Ceiling Mount, Wall Mount | ||||||||||||||||||
| Storage | |||||||||||||||||||||
| Recording Formats | Full HD | Storage Type | Memory Card | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Features | Alarm Triggering, Audio Detection, Back Light Compensation (BLC), Day/Night, Defog, Digital Image Stabilization, Gain Control, Highlight Compensation (HLC), Motion Detection, Privacy Masking, PTZ, SD Card Local Storage, White Balance, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Indoor, Outdoor | ||||||||||||||||
| Weight | 6 lbs |
|---|



