Hanwha QNE-8011R Q-Series 5MP Super-Compact IR Flateye Camera, 2.8mm Fixed Lens,
5MP (2592 x 1944) resolution
2.8 mm fixed lens
0.15LuxatF2 (Color), 0Lux
$430.41
Product Overview
Q series cameras are affordable products equipped with features essential to the creation of a safe and secure environment. Being able to deliver sharp and clear images in 5MP & 2MP makes it an ideal product in securing small to medium sized spaces such as retail or banking spaces and offices. Q series cameras are equipped with a wide range of Intelligent Video Analytics features, helping users detect different types of incidents and have full situational awareness of their facility.
Main Features
- 5MP (2592 x 1944) resolution
- 2.8 mm fixed lens
- 0.15LuxatF2 (Color), 0Lux (B/W)
- 30fps@5 MP (H.265 / H.264)
- H.265, H.264, MJPEG triple codec support, Multiple streaming
- Day & Night, WDR (120dB)
- Tampering, Motion detection, Defocus detection
- Micro SD / SDHC / SDXC memory slot (Maximum 128GB)
- Hallway view, WiseStream support
- IR Viewable length 20m
| Specifications | |||||||||||||||||||
| Part Number | QNE-8011R | NDAA Compliant | Yes | Product Model | QNE-8011R | Product Name | 5 MP Network IR Flateye Camera | Product Series | Q | Product Type | Network Camera | Weight (Approximate) (g) | 645 | ||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | H : 104.4°/ V : 76.7°/ D : 136.1° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/2 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 65.62 ft | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 131°F (55°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 90% | ||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1/5 Second | Shortest Shutter Speed | 1/12000 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Color Family | White | Form Factor | Dome | Height | 3.44" | Product Color | White | Weight (Approximate) | 1.42 lb | Width | 4.92" | Width (mm) | 125 | ||||
| Product Information | |||||||||||||||||||
| Diameter | 4.9" | Mount Type | Box Mount, Ceiling Mount, Pendant Mount, Wall Mount | ||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | Alarm Triggering, Automatic White Balance, Back Light Compensation (BLC), Built-in IR LED, Day/Night, Digital Noise Reduction, Motion Detection, Privacy Masking, SD Card Local Storage, Tamper Detection, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | ||||||||||||
| Weight | 2 lbs |
|---|



