Hanwha ARN-1610S Series 16-Channel PoE NVR, 4TB,
Up to 16 channels at 8MP supported
H.265, H.264, MJPEG codec supported
80 Mbps network camera
$842.42
Product Overview
4K NVR, 4TB HDD, 16CH wih 16PoE/PoE ports (PoE Budget 130W), H265,H264, MJPEG, 2 fixed internal SATA HDDs (6TB max), ARB (Automatic Recovery Backup), 80 Mbps recording / up to 80 Mbps transmission, Dual stream recording, WiseStream technology, 4K HDMI display, max. resolution of 8MP recording/display, QR Code
Main Features
- Up to 16 channels at 8MP supported
- H.265, H.264, MJPEG codec supported
- 80 Mbps network camera recording
- Plug & play by 16 PoE ports
- Maximum 2 HDDs (up to 6Tb each) supported
- HDMI/VGA local monitor
- P2P service (QR code connect) for easy remote access
| Specifications | |||||||||||||||
| Part Number | ARN-1610S-4TB | NDAA Compliant | Yes | Product Model | ARN-1610S | Product Name | ARN-1610S 16 Channel PoE NVR | Product Series | A | Product Type | Video Surveillance Station | ||||
| Technical Information | |||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 8MP | HD Recording | Yes | Maximum Frame Rate | 120 fps | Power Consumption | 188.20W | Storage Capacity | 4TB | System Components | Network Video Recorder | Total Number of Channels | 16 |
| Interfaces/Ports | |||||||||||||||
| HDMI | Yes | Number of VGA Out | 1 | USB | Yes | ||||||||||
| Network & Communication | |||||||||||||||
| Ethernet | Yes | Remote Management | Yes | ||||||||||||
| Physical Characteristics | |||||||||||||||
| Color | Black | Depth | 12.6" | Height | 1.7" | NVR Weight | 6.35 lb | Weight (Approximate) | 6.35 lb | Width | 14.6" | ||||
| Storage | |||||||||||||||
| Hard Drive Capacity | 4TB | Recording Formats | 4K | ||||||||||||
| Video | |||||||||||||||
| Maximum Resolution | 8MP | ||||||||||||||
| Warranty | |||||||||||||||
| Limited Warranty | 3 Years | ||||||||||||||
| Weight | 8 lbs |
|---|





