Hanwha ANV-L6012R A-Series 2MP Outdoor IR Vandal Dome IP Camera, 2.8mm Fixed Lens,
2MP (1920 x 1080) resolution
2.8 mm lens w/ 113.7° HFoV
30 fps at all resolutions
$190.00
Product Overview
A series cameras offer clear and accurate imaging with a variety of options including essential form factors, 4MP and 2MP resolutions, and lens types to meet your unique security challenges and circumstances.
Main Features
- 2MP (1920 x 1080) resolution
- 2.8 mm lens w/ 113.7° HFoV
- 30 fps at all resolutions (H.265/H.264)
- H.265/H.264, MJPEG codec support, Multiple streaming
- Day & Night (ICR), WDR (120dB)
- Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering
- Micro SD/SDHC memory slot (Max. 32GB), PoE
- Hallway View, WiseStream II support
- IR viewable length 30m
- IP66, IK10 support
| Specifications | |||||||||||||||||||
| Part Number | ANV-L6012R | NDAA Compliant | Yes | Product Model | ANV-L6012R | Product Name | 2MP IR Outdoor Vandal Dome Camera | Product Series | A | Product Type | Network Camera | ||||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | H: 113.7° / V: 61.5° / D: 134.4° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/2.0 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 98.43 ft | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 131°F (55°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 95% | ||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 2 Second | Shortest Shutter Speed | 1/12000 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Color Family | White | Durability | Vandal Resistant | Form Factor | Dome | Product Color | White | Weight (Approximate) | 14.46 oz | ||||||||
| Product Information | |||||||||||||||||||
| Diameter | 4.7" | Mount Type | Backbox Mount, Ceiling Mount, Corner Mount, Flush Mount, Pendant Mount, Pole Mount, Wall Mount | ||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Recording Formats | Full HD | Storage Type | Memory Card | ||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | Automatic White Balance, Back Light Compensation (BLC), Built-in Mechanical ICR, Day/Night, Digital Noise Reduction, Gain Control, Motion Detection, Privacy Masking, SD Card Local Storage, Tamper Detection, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | ||||||||||||
| Weight | 2 lbs |
|---|



