Hanwha ANO-L7012R A-Series 4MP IR WDR Bullet IP Camera, 3mm Fixed Lens,
4MP resolution, Up to 30 fps (H.265/H.264)
Color : 0.1Lux (F1.6, 1/30sec), B/W : 0Lux (IR LED On)
3 mm lens w/ 98.3°
$198.00
Product Overview
A series network outdoor bullet camera, 4MP, 30fps, 43mm fixed focal lens, triple codec H.265/H.264/MJPEG with Wisestream II, 120dB WDR, IR LEDs range 98′, motion detection, tampering, hallway view, SD card (max. 32GB). IP66, IK10
Main Features
- 4MP resolution, Up to 30 fps (H.265/H.264)
- Color : 0.1Lux (F1.6, 1/30sec), B/W : 0Lux (IR LED On)
- 3 mm lens w/ 98.3° HFoV
- IR viewable length: 20m
- Day & Night (ICR), WDR (120dB)
- H.265, H.264, MJPEG, Multiple streaming supported
- Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering
- Hallway view (90/270), LDC support, WiseStream II
- Micro SD/SDHC/SDXC memory slot (Max. 128GB)
- IP66
| Specifications | |||||||||||||||||||||
| Part Number | ANO-L7012R | Product Model | ANO-L7012R | Product Name | 4MP IR Bullet | Product Series | A | Product Type | Network Camera | Weight (Approximate) (g) | 390 | ||||||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | H: 98.3° / V: 54.2° / D: 114.6° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 3 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared | Power Consumption (PoE) (W) | 5.7 |
| Camera | |||||||||||||||||||||
| Night Vision Distance | 65.62 ft | Night Vision Distance (mm) | 20000 | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 4000000 | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 131°F (55°C) | Maximum Operating Temperature (°F) | 131 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 95% | ||||||||||||
| Exposure | |||||||||||||||||||||
| Longest Shutter Speed | 1/5 Second | Shortest Shutter Speed | 1/12000 Second | ||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 3 mm | Lens Included | Yes | Maximum Focal Length | 3 mm | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 78 | Form Factor | Bullet | Product Color | White | Weight (Approximate) | 13.76 oz | ||||||||||
| Product Information | |||||||||||||||||||||
| Diameter | 3.1" | Mount Type | Backbox Mount, Corner Mount | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||||
| Minimum Focal Length (mm) | 3 | ||||||||||||||||||||
| Storage | |||||||||||||||||||||
| Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Features | Automatic White Balance, Back Light Compensation (BLC), Built-in Mechanical ICR, Day/Night, Digital Noise Reduction, Gain Control, Motion Detection, Privacy Masking, SD Card Local Storage, Tamper Detection, Wide Dynamic Range | Ingress Protection Rating | IP66 | ||||||||||||||||||
| Weight | 2 lbs |
|---|




