Hanwha ANO-L6082R A-Series 2MP WDR IR Bullet IP Camera, 3.3-10.3mm Motorized Varifocal Lens,
$280.00
A series cameras offer clear and accurate imaging with a variety of options including essential form factors, 4MP and 2MP resolutions, and lens types to meet your unique security challenges and circumstances.
Main Features
- 2MP (1920 x 1080) resolution
- 3.3-10.3 mm motorized varifocal lens with Simple Focus
- 30 fpsat all resolutions (H.265/H.264)
- H.265/H.264, MJPEG codec supported, Multiple streaming
- Day & Night (ICR), WDR (120dB)
- Virtual Line Crossing/Directional Detection, Enter/Exit, Tampering, Motion detection
- Micro SD/SDHC memory slot (Max. 32GB), PoE
- Hallway view, WiseStream II support
- IR viewable length 30m
- IP66 support
| Specifications | ||||||||||||||||||||||
| Part Number | ANO-L6082R | NDAA Compliant | Yes | Product Model | ANO-L6082R | Product Name | 2MP IR Bullet Camera | Product Series | A | Product Type | Bullet Camera | Weight (Approximate) (g) | 390 | |||||||||
| Technical Information | ||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | H: 105.2° - 30.6°, V: 54.8° - 17.2°, D: 126.9° - 35.1° | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | F1.6 | Maximum Focal Length (mm) | 10.3 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 3.3 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom |
| Camera | ||||||||||||||||||||||
| Night Vision Distance | 98.43 ft | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | |||||||||||||||||
| Display & Graphics | ||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 2000000 | Maximum Video Resolution | 1920 x 1080 | Minimum Illumination (lux) | 0 | |||||||||||||||
| Environmental Conditions | ||||||||||||||||||||||
| Maximum Operating Temperature | 131°F | Maximum Operating Temperature (°F) | 131 | Minimum Operating Temperature | -22°F | Minimum Operating Temperature (°F) | -22 | Operating Humidity | <95% RH | Storage Temperature (T-T) (°F) | -153 | |||||||||||
| Exposure | ||||||||||||||||||||||
| Longest Shutter Speed | 2 Second | Minimum Illumination | 0 lux | Shortest Shutter Speed | 1/12,000 Second | |||||||||||||||||
| Interfaces/Ports | ||||||||||||||||||||||
| Network (RJ-45) | Yes | |||||||||||||||||||||
| Lens | ||||||||||||||||||||||
| Focal Length | 3.3-10.3 mm | Lens Included | Yes | Maximum Focal Length | 10.3 mm | Minimum Aperture | f/3.3 | |||||||||||||||
| Network & Communication | ||||||||||||||||||||||
| Remote Management | Yes | |||||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 78 | Form Factor | Bullet | Product Color | White | Weight (Approximate) | 0.86 lb | |||||||||||
| Product Information | ||||||||||||||||||||||
| Diameter | 3.07" | Mount Type | Backbox Mount, Corner Mount | Operating Temperature (T-T) (°F) | -153 | |||||||||||||||||
| Projection Lens | ||||||||||||||||||||||
| Minimum Focal Length (mm) | 3.3 | |||||||||||||||||||||
| Storage | ||||||||||||||||||||||
| Recording Formats | Full HD | Storage Type | Memory Card | |||||||||||||||||||
| Video | ||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | |||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||
| Features | 2 MP (1920 x 1080) resolution, 3.3-10.3mm motorized varifocal lens with Simple Focus, 30fps at all resolutions (H.265/H.264), Day and Night (ICR), WDR (120dB), H.265/H.264, MJPEG codec supported, Multiple streaming, Hallway view, WiseStream II support, IP66 support, IR Viewable Length 30m, Micro SD/SDHC memory slot (Max. 32GB), PoE, Virtual Line Crossing/Directional Detection, Enter/Exit, Tampering, Motion detection | Ingress Protection Rating | IP66 |
| Weight | 0.86 lbs |
|---|





