Hanwha ANO-L6022R A-Series 2MP Bullet Camera, 4mm Lens,
2MP (1920 x 1080) resolution
4 mm lens w/84.3° HFoV
30 fpsat all resolutions
$190.00
A series outdoor bullet camera, 2MP @ 30fps,4mm fixed focal lens, Double codec H.264/MJPEG, Wisestream II, 120dB WDR, IR LED range of 98ft, motion detection, tamering, hallway view, SD card (max. 32GB), IP66, IK10, PoE
Main Features
- 2MP (1920 x 1080) resolution
- 4 mm lens w/84.3° HFoV
- 30 fpsat all resolutions (H.265/H.264)
- H.265/H.264, MJPEG codec supported, Multiple streaming
- Day & Night (ICR), WDR (120dB)
- Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering
- Micro SD/SDHC memory slot (Max. 32GB), PoE
- Hallway view, WiseStream II support
- IR viewable length 30m
- IP66 support
| Specifications | |||||||||||||||||||
| General Information | |||||||||||||||||||
| Part Number | ANO-L6022R | Product Model | ANO-L6022R | Product Name | 2MP IR Bullet Camera | Product Series | A | Product Type | Bullet Camera | Weight (Approximate) (g) | 390 | ||||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | H: 84.3°, V: 45.6°, D: 98.3° | HD Recording | Yes | Lens Type | Fixed Focus | Maximum Aperture | F2.0 | Maximum Focal Length (mm) | 4 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 98.43 ft | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | ||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 2000000 | Maximum Video Resolution | 1920 x 1080 | Minimum Illumination (lux) | 0 | ||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 131°F | Maximum Operating Temperature (°F) | 131 | Minimum Operating Temperature | -22°F | Minimum Operating Temperature (°F) | -22 | Operating Humidity | <95% RH | Storage Temperature (T-T) (°F) | -153 | ||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 2 Second | Minimum Illumination | 0 lux | Shortest Shutter Speed | 1/12,000 Second | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 4 mm | Lens Included | Yes | Maximum Focal Length | 4 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 78 | Form Factor | Bullet | Product Color | White | Weight (Approximate) | 0.86 lb | ||||||||
| Product Information | |||||||||||||||||||
| Diameter | 3.07" | Mount Type | Backbox Mount, Corner Mount | Operating Temperature (T-T) (°F) | -153 | ||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 4 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Recording Formats | Full HD | Storage Type | Memory Card | ||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | 2 MP (1920 x 1080) resolution, 30fps at all resolutions (H.265/H.264), 4mm lens w/ 84.3° HFoV, Day and Night (ICR), WDR (120dB), Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, H.265/H.264, MJPEG codec supported, Multiple streaming, Hallway view, WiseStream II support, IP66 support, IR Viewable Length 30m, Micro SD/SDHC memory slot (Max. 32GB), PoE | Ingress Protection Rating | IP66 |
| Weight | 0.86 lbs |
|---|






