Genesis 53921001 CAT6 Plus Plenum Cable, 23/4 Solid BC, Shielded, CMP, FT6, 1000′ (304.8m), Reel,
Solid bare copper conductors
Overall foil shield
Rated for plenum, riser, and general purpose indoor
$760.49
Product Overview
This Genesis® cable features 4 solid 23 AWG copper conductor-pairs, a pair-separator spline, an overall foil shield with a drain wire, verified Category 6 performance, and a plenum rating. Choose this cable for dependable voice and data wiring.
Main Features
- Solid bare copper conductors
- Overall foil shield
- Rated for plenum, riser, and general purpose indoor installation
- Features Category 6 cable type for optimal performance and better dependability
- White jacket
| Specifications | |||||||||||||||||||
| Part Number | TP-MFD4A28 | NDAA Compliant | Yes | Product Line | Smart | Product Model | TP-MFD4A28 | Product Name | 4MP HD TwilightVision IR Dome Network Camera | Product Series | Smart | Product Type | Network Camera | Weight (Approximate) (g) | 425 | ||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | H: 101.1°, V: 55.3°, O: 111.1° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 98.43 ft | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | ||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 4000000 | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 95% | ||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Diameter (mm) | 109.22 | Durability | Vandal Resistant | Form Factor | Dome | Height | 3.2" | Height (mm) | 81.28 | Weight (Approximate) | 14.99 oz | ||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||
| Product Information | |||||||||||||||||||
| Diameter | 4.3" | Mount Type | Desktop Mount, Rack Mount, Wall Mount | ||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | 2D Digital Noise Reduction (2DNR), 3D Digital Noise Reduction, Audio Detection, Automatic White Balance, Back Light Compensation (BLC), Day/Night, Digital Defog, Highlight Compensation (HLC), Ingress Protection, Motion Detection, Privacy Masking, SD Card Local Storage, Surge Protection, Tampering Alarm, Wide Dynamic Range | Impact Protection Rating | IK10 | Ingress Protection Rating | IP67 | ||||||||||||||
| Weight | 52.3 lbs |
|---|


