Eaton ELSPSTW Wheelock Eluxa LED High Fidelity Speaker Strobe, Wall, FIRE Lettering, Clear Lens, 24VDC, 15/30/75/110/135/185 cd, White, (Replaces E60-24MCW-FW,
High Fidelity Sound Output: High intelligibility at minimum wattage across a frequency
range of 300 to 8000 Hz
Energy Efficient: LED technology provides industry’s lowest current draw, Fewer power supplies required, smaller wire gage,
$114.74
Main Features
- High Fidelity Sound Output: High intelligibility at minimum wattage across a frequency
- range of 300 to 8000 Hz
- Energy Efficient: LED technology provides industry’s lowest current draw, Fewer power supplies required, smaller wire gage, reduced
- wire runs
- Low-Profile Design: Smallest footprint with sleek, modern aesthetics
- Special Lettering Available
- 6 Field Selectable Settings in 1 Device: Wall: 15, 30, 75, 110, 135, 185 cd, Ceiling: 15, 30, 75, 110, 150,177 cd
- 5 Field Selectable Taps: 1/8 watt up to 2 watts (5W 70V),25 or 70 VRMS operation
| Specifications | |||||||||||||||||||||||||||
| Part Number | ELSPSTW | Product Functions | Alarm | Product Line | Wheelock Eluxa | Product Model | ELSPSTW | Product Name | Wheelock Eluxa ELSPSTW Speaker Strobe | Product Series | Eluxa | Product Type | Speaker Strobe | Weight (Approximate) (g) | 698.532 | ||||||||||||
| Technical Information | |||||||||||||||||||||||||||
| Alarm Type | Audible, Visual | Connectivity Technology | Wired | Sound Emission (dB(A)) | 87 | ||||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||||||
| Sound Emission | 87 dB | ||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||
| ADI Part Number Replaces | WH-110227 | Model Number Replaces | E50-24MCW-FW | ||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||
| Application/Usage | Emergency, Fire Alarm, Indoor, Mass Notification, Voice Evacuation | Color | White | Color Family | White | Depth | 1.5" | Depth (mm) | 3912% | Durability | UV Resistant | Form Factor | Wall Mount | Height | 6.4" | Height (mm) | 161.29 | Lens Color | Clear | Product Color | White | Weight (Approximate) | 1.54 lb | Width | 4.6" | Width (mm) | 115.824 |
| Power Description | |||||||||||||||||||||||||||
| Input Voltage | 24V DC | Input Voltage (V DC) | 24 | Power Source | DC | ||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||||||
| Bulb/Tube Type | LED | Mount Type | Wall Mount | Print/Message | ALERT | ||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||
| Indoor/Outdoor | Indoor | Package Contents | Eluxa ELSPSTW Speaker Strobe | ||||||||||||||||||||||||
| Mounting Plate | |||||||||||||||||||||||||||
| Weight | 1.54 lbs |
|---|




