Digital Watchdog DWC-MV72DI28T MEGApix 2.1MP Ultra-low Profile IR Vandal Dome IP Camera, 2.8mm Fixed Lens,
2.1MP/1080p 1/2.9″ image sensor at real-time 30 fps
2.8 mm fixed lens
DigitalWide Dynamic Range
$413.99
Product Overview
This MEGApix® IP camera provides 2.1MP/1080p resolution at real-time 30fps. It includes a 2.8mm fixed lens and simultaneous H.265/H.264/MJPEG codec support. The IP66-rated, IK-10 impact-resistant ultra low-profile vandal dome camera brings the capabilities of a robust camera in a small and discrete housing. All MEGApix® cameras are ONVIF conformant, assuring their successful integration with any open platform solution on the market.
Main Features
- 2.1MP/1080p 1/2.9″ image sensor at real-time 30 fps
- 2.8 mm fixed lens
- DigitalWide Dynamic Range (D-WDR)
- Triple codecs (H.265, H.264, MJPEG) with simultaneous streaming
- 100′ Smart IR™ with intelligent camera sync
- Ultra low-profile vandal dome camera housing
- Smart DNR™ 3D digital noise reduction
- True day/night mechanical IR cut filter
- Programmable privacy zones
- Auto gain control (AGC)
| Specifications | |||||||||||||||||||||
| Part Number | DWC-MV72DI28T | NDAA Compliant | Yes | Product Line | MEGAPIX | Product Model | DWC-MV72Di28T | Product Name | 2.1MP/1080p Ultra Low-Profile Vandal Dome IP Camera | Product Series | MEGApix | Product Type | Network Camera | Weight (Approximate) (g) | 400 | ||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | 109° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/2.0 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared | Power Consumption (PoE) (W) | 15 | 
| Camera | |||||||||||||||||||||
| Night Vision Distance | 100 ft | Night Vision Distance (mm) | 30480 | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color, Monochrome | Effective Camera Resolution (Pixel) | 2100000 | Maximum Video Resolution | 1920 x 1080 | Minimum Illumination (lux) | 0 | ||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 122°F (50°C) | Maximum Operating Temperature (°F) | 122 | Minimum Operating Temperature | -4°F (-20°C) | Minimum Operating Temperature (°F) | -4 | Operating Humidity | 90% | ||||||||||||
| Exposure | |||||||||||||||||||||
| Longest Shutter Speed | 1/15 Second | Minimum Illumination | 0 lux | Shortest Shutter Speed | 1/32000 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | White | Diameter (mm) | 104.902 | Durability | Impact Resistant, Tamper Resistant, Water Proof, Weather Resistant | Form Factor | Dome | Height | 2.4" | Height (mm) | 60.96 | Weight (Approximate) | 14.11 oz | ||||||||
| Power Description | |||||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||||
| Product Information | |||||||||||||||||||||
| Diameter | 4.1" | Mount Type | Ceiling Mount, Junction Box Mount, Wall Mount | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||
| Storage | |||||||||||||||||||||
| Recording Formats | Full HD | ||||||||||||||||||||
| Video | |||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||
| Warranty | |||||||||||||||||||||
| Limited Warranty | 5 Year | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Environmental Certification | RoHS | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Automatic White Balance, Back Light Compensation (BLC), Day/Night, Digital Wide Dynamic Range (D-WDR), Dual Stream, Gain Control, Motion Detection | Impact Protection Rating | IK10 | Indoor/Outdoor | Indoor, Outdoor | Ingress Protection Rating | IP66 | 
| Weight | 0.88 lbs | 
|---|
 
						
							 
						
							

 
												 
												 
												
 
				 
				