Comprehensive USB3-AB-10ST Standard Series USB 3.0 Male to Male Cable,
USB 3.0 Type A Male to Type B Male
Transfer rates up to 4.8 Gbps
Premium shielded twisted pair
$11.70
Product Overview
Comprehensive’s SuperSpeed 3.0 cable provides for simultaneous operation of SuperSpeed (USB 3.0 speeds) and non-SuperSpeed (USB 2.0 speeds) information exchanges. SuperSpeed USB brings significant power and performance enhancements to the popular USB standard while offering backwards compatibility with billions of USB-enabled PC’s and peripheral devices currently in use by consumers. Designed for next-generation SuperSpeed USB device connections, the USB 3.0 cable offers a throughput of up to 4.8Gbps when used with a USB 3.0 host and device – an astounding 10x the capability of USB 2.0 (480Mbps). Our USB 3.0 cable features high quality Shielded Twisted Pair (STP) construction, helping to prevent electro-magnetic interference and ensuring reliable data communication. Backed by our Lifetime Warranty you can be assured of guaranteed quality and reliability.
Main Features
- USB 3.0 Type A Male to Type B Male
- Transfer rates up to 4.8 Gbps
- Premium shielded twisted pair construction
- Fully compatible with scanners
- PC and Mac compatible
- Compatible with USB specifications 1.0, 1.1, 2.0 and 3.0
- Molded Strain Relief
- RoHS Compliant
- Lifetime Warranty
| Specifications | |||||||||||||||
| Part Number | USB3-AB-10ST | Product Line | Standard | Product Name | USB 3.0 A Male To B Male Cable 10ft. | Product Type | Data Transfer Cable | Weight (Approximate) (g) | 181.437 | ||||||
| Technical Information | |||||||||||||||
| American Wire Gauge | 28AWG | Cable Type | USB, USB-B | Connector on First End | USB Type A Male | Connector on Second End | USB Type B Male | Connector Plating | Nickel | Device Supported | Computer, Keyboard, MAC, PC, Printer, Scanner | Jacket Material | PVC | Shielding | Yes |
| Media & Performance | |||||||||||||||
| Data Transfer Rate | 4.8 Gbit/s | Data Transfer Rate (Bps) | 644245094.4 | ||||||||||||
| Physical Characteristics | |||||||||||||||
| Cable Length | 10' | Cable Length (mm) | 3048 | Weight (Approximate) | 0.40 lb | ||||||||||
| Warranty | |||||||||||||||
| Limited Warranty | Lifetime | ||||||||||||||
| Miscellaneous | |||||||||||||||
| Environmental Certification | RoHS | Environmentally Friendly | Yes | Features | EMI Protection, Molded, Plug & Play, Strain Relief |
| Weight | 2 lbs |
|---|



