4MP H.265 NETWORK IR EYEBALL CAMERA
The AVC-ENN41FT/2.8 is our 4MP Network IR Eyeball Camera with a 2.8mm fixed lens and featuring our newest generation of video analytics. This camera supports True Day/Night mode, True WDR capabilities and also includes a microSD memory card slot for standalone recording applications. The AVC-ENN41FT/2.8 can be powered by both PoE(802.3af) and DC12V and also includes a hardware reset button. Integrated Video Analytics include Missing/Abandoned Objects, Line Crossing, Heat Map, Vehicle/People Counting and Facial Detection.
- H.265 Main Profile Video Compression Technology
- 4MP (2592 x 1520) H.265 Full Real Time Coding
- Max. Resolution: 2592 x 1520
- ICR Auto Switch
- True Day / Night
- Up to 100ft. Night Time Distance
- 3D DNR, Digital WDR
- Fixed 2.8mm Lens (100.4° FOV)
- ROI Coding
- Audio Input and Built-in Microphone
- Supports microSD slot for Edge/local recording
- Supports Smartphone, iPad, Remote Monitoring
- IP67 Ingress Protection
- Support Three Streams
- DC12V / PoE (<7.5W)
- NDAA Compliant
Main Features
- 4MP H.265 Real Time Encoding
| Specifications | |||||||||||||||||||
| Part Number | AVC-ENN41FT/2.8 | NDAA Compliant | Yes | Product Model | AVC-ENN41FT/2.8 | Product Name | 4MP H.265 Network IR Eyeball Camera | Product Type | Network Camera | ||||||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | FOV 100.4° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 100 ft | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 2592 x 1520 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 90% | ||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1/30 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Durability | Dust Resistant, Rain Resistant, Snow Resistant, Vandal Resistant, Waterproof, Wind Resistant | Form Factor | Eyeball | Weight (Approximate) | 1.03 lb | ||||||||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||
| Product Information | |||||||||||||||||||
| Mount Type | Ceiling Mount, Junction Box Mount, Wall Mount | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | 3D Digital Noise Reduction, Cross Line Detection, Day/Night, Defog, Face Detection, Highlight Compensation (HLC), Motion Detection, SD Card Local Storage, Tamper Detection, Wide Dynamic Range | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | ||||||||||||||
| Weight | 2 lbs |
|---|



