APC SRT2200RMXLA Smart-UPS SRT, 2200VA, 120V, LCD, Rackmount, 2U, NEMA 5-20R and One NEMA L5-20R
The APC Smart-UPS On-Line SRT2200RMXLA provides high-density, double-conversion online power protection for servers, voice/data networks, medical labs, and light industrial applications.
Best-in-class power density: More real power inW, .9pf on theSRT2200RMXLA
High-efficiency “Green Modeâ€: Achieves 97% efficiency,Which saves utility and cooling costs without compromising performance or reliability. Energy Star
$2,764.49
Main Features
- The APC Smart-UPS On-Line SRT2200RMXLA provides high-density, double-conversion online power protection for servers, voice/data networks, medical labs, and light industrial applications.
- Best-in-class power density: More real power inW, .9pf on theSRT2200RMXLA
- High-efficiency “Green Mode”: Achieves 97% efficiency,Which saves utility and cooling costs without compromising performance or reliability. Energy Star compliant.
- Operate without battery: Ability to immediately protect equipment when power returns after a complete discharge of the battery.
- Built-in energy meter: Measures energy use and displays UPS efficiency in various modes of operation for easy energy tracking.
- Rack Mountable: Ability to easily mount into a rack or enclosure
- Smart-slot: Allows the ability to add in a network management card to manage and monitor the UPS remotely (card sold separately)
- Optional additional battery packs: can be added to increase runtime Extended runtime for business critical devices such as
- Mid Range Servers (Windows/Linux)
- Business critical servers
| Specifications | |||||||||||||||||||
| Part Number | SRT2200RMXLA | Product Line | Smart-UPS | Product Name | Smart-UPS SRT 2200VA RM 120V | Product Type | Double Conversion Online UPS | ||||||||||||
| Technical Information | |||||||||||||||||||
| Hot Swappable | Yes | Number of Batteries | 1 | Number of Battery & Surge Outlets | 7 | Output Voltage | 120V AC | Receptacle Detail | 1 x NEMA L5-20R, 6 x NEMA 5-20R | Receptacle Type | NEMA 5-20R, NEMA L5-20R | ||||||||
| Battery Information | |||||||||||||||||||
| Battery Chemistry | Lead Acid | Battery Life | 5 Year | DC System Voltage | 72 V DC | Replaceable Battery | Yes | Typical Battery Recharge Time | 3-Hour | ||||||||||
| Controls/Indicators | |||||||||||||||||||
| Status Indicators | LCD Display | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Elevation | 10000 ft | Maximum Operating Temperature | 104°F (40°C) | Maximum Storage Elevation | 50000 ft | Thermal Dissipation | 156.79 W | ||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| EPO Port | Yes | ||||||||||||||||||
| Management | |||||||||||||||||||
| Network Management | SmartSlot | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Application/Usage | Network Workstation, Server | Color | Black | Color Family | Black | Depth | 23" | Form Factor | Rack Mount | Height | 3.3" | Product Color | Black | Rack Height | 2U | Weight (Approximate) | 55.01 lb | Width | 17" |
| Power Description | |||||||||||||||||||
| Input Frequency | 70 Hz | Input Voltage | 120V AC | Plug/Connector Type | NEMA 5-20P | Surge Energy Rating | 340 J | Waveform Type | Sine Wave | ||||||||||
| Software | |||||||||||||||||||
| Software Included | Powerchute Serial Edition | ||||||||||||||||||
| Warranty | |||||||||||||||||||
| Additional Warranty Information | 3 years repair or replace (excluding battery) and 2 years for battery | Limited Warranty | 3-Year | ||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Energy Star | Yes | Environmental Certification | ENERGY STAR 2.0, REACH, RoHS | Environmentally Friendly | Yes | Package Contents | Smart-UPS SRT 2200VA RM 120V | ||||||||||||
| CD with software | |||||||||||||||||||
| Documentation CD | |||||||||||||||||||
| Installation guide | |||||||||||||||||||
| Rack mounting brackets | |||||||||||||||||||
| Rack mounting hardware | |||||||||||||||||||
| Rack mounting support rails | |||||||||||||||||||
| USB cable | |||||||||||||||||||
| Warranty card | |||||||||||||||||||
| Weight | 60 lbs |
|---|





