• High quality image with 4 MP, 1/2.9″ CMOS sensor
• 4 MP (2688 × 1520)@30/25 (default) fps; 4 MP (2560 × 1440)@30/25 fps; 3 MP (2304 × 1296)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• ColorHunter with Wise-ISP technology ensures 24-hour full-color images
• Intelligent perimeter protection, including cross line, intrusion, enter area, leave area detection
• Intelligent intrusion prevention system based on target classification significantly reduces false alarms caused by leaves, birds, and lighting, accurately focusing on humans, vehicles, and non-motorized vehicles
• Intelligent people flow counting and crowd density monitoring
• 130 dB true WDR technology ensures clear image in strong backlight scene
• Supports 9:16 corridor mode
• Built-in mic and speaker
• Smart IR, up to 30 m (98.4 ft) IR distance
• MicroSD, up to 512 GB
• IP67 protection






• 4 MP (2688 × 1520)@30/25 (default) fps; 4 MP (2560 × 1440)@30/25 fps; 3 MP (2304 × 1296)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• ColorHunter with Wise-ISP technology ensures 24-hour full-color images
• Intelligent perimeter protection, including cross line, intrusion, enter area, leave area detection
• Intelligent intrusion prevention system based on target classification significantly reduces false alarms caused by leaves, birds, and lighting, accurately focusing on humans, vehicles, and non-motorized vehicles
• Intelligent people flow counting and crowd density monitoring
• 130 dB true WDR technology ensures clear image in strong backlight scene
• Supports 9:16 corridor mode
• Built-in mic and speaker
• Smart IR, up to 30 m (98.4 ft) IR distance
• MicroSD, up to 512 GB
• IP67 protection








| IPC3614SB-ADF28KMC-I1 | IPC3614SB-ADF40KMC-I1 | |||||||
| Camera | ||||||||
| Max Resolution | 4 MP | |||||||
| Sensor | 1/2.9" CMOS | |||||||
| Min. Illumination | Color: 0.002 Lux (F1.4, AGC ON), 0 Lux with light | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | |||||||
| S/N | > 56 dB | |||||||
| WDR | 130 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris | F1.4 | |||||||
| Field of View (H) | 101.1° | 83.1° | ||||||
| Field of View (V) | 57.1° | 45.0° | ||||||
| Field of View (D) | 117.7° | 98.7° | ||||||
| Lens Type | Fixed | |||||||
| Iris Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | 4 mm | ||||||
| DORI Distance (Detect) | 63.0 m (206.7 ft.) | 90.0 m (295.3 ft.) | ||||||
| DORI Distance (Observe) | 25.2 m (82.7 ft.) | 36.0 m (118.1 ft.) | ||||||
| DORI Distance (Recognize) | 12.6 m (41.3 ft.) | 18.0 m (59.1 ft.) | ||||||
| DORI Distance (Identify) | 6.3 m (20.7 ft.) | 9.0 m (29.5 ft.) | ||||||
| Illuminator | ||||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Supplemental Light | Dual light | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Triple streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| Statistical Analysis | N/A | |||||||
| People Counting | Support people flow counting and crowd density detection | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | Support | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863) ; WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 11.0 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø111 mm × 98 mm (Ø4.4" × 3.8") (Ø × H) | |||||||
| Weight | 0.47 kg (1.04 lb) | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Material | Metal | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | N/A | |||||||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |||||||
| Weight | 2 lbs |
|---|



