32-Channel Network Video Recorder (Prime Series) | Dual HDMI & VGA Outputs | Efficient Storage & Reliability Features
The Uniview NVR504-32E-IQ is a professional network video recorder designed for medium to large IP camera systems. It can support up to 32 cameras for centralized recording and monitoring, making it a reliable choice for retail environments, schools, offices, warehouses, or multi-location properties.
This recorder uses efficient video compression formats — Ultra 265, H.265, and H.264 — which help reduce how much hard drive space you need for recorded video without sacrificing image quality.
For viewing and playback, the NVR504-32E-IQ offers two HDMI outputs and two VGA outputs. The first HDMI and VGA can display video at the same time, and the second set can also run independently. This means you can show different camera views or playback recordings without switching feeds manually.
The system supports ONVIF-compliant cameras and RTSP protocols, giving you flexibility to work with mainstream IP cameras from different brands that follow standard networking protocols.
Built-in ANR (Automatic Network Replenishment) technology helps protect your recordings if network connections are briefly lost — once the connection is restored, the recorder automatically syncs missing footage from camera SD cards back into the system. It also supports cloud upgrades, making it easier to keep your recorder’s firmware current.
| NVR504-16E-IQ | NVR504-32E-IQ | NVR504-64E-IQ | ||||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265,H.265,H.264 | |||||||||||
| Decoding Capability | Smart Off:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, Smart On:1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x 4K@30, 8 x 6MP@30, 9 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30 | Smart Off:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, 20 x 3MP@30, 32 x 1080P@30 Smart On:1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x 4K@30, 8 x 6MP@30, 9 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 24 x 1080P@30, 32 x 720P@30 | Smart Off:2 x 32MP@30, 4 x 16MP@30, 5 x 12MP@30, 8 x 4K@30, 10 x 6MP@30, 12 x 5MP@30, 16 x 4MP@30, 20 x 3MP@30, 32 x 1080P@30, 64 x 720P@30 Smart On:1 x 32MP@30, 3 x 16MP@30, 4 x 12MP@30, 6 x 4K@30, 8 x 6MP@30, 9 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 24 x 1080P@30, 48 x 720P@30, 64 x D1 | |||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length or width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | Smart Off:384Mbps Smart On:200Mbps | |||||||||||
| Outgoing Bandwidth | Smart Off:384Mbps Smart On:200Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, 802.1x, IPv6, IPv4 | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 16-ch | 32-ch | 64-ch | |||||||||
| RCA Audio Input | 1-ch | |||||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 4K (3840 × 2160)/60 Hz, 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| RCA Audio Output | 2-ch | |||||||||||
| Liveview Display | 1/4/6/8/9/16 | HDMI1 and VGA1: 1/4/6/8/9/16/25/32; HDMI2 and VGA2: 1/4/6/8/9/16 | HDMI1 and VGA1: 1/4/6/8/9/16/25/36/64; HDMI2 and VGA2: 1/4/6/8/9/16 | |||||||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | HDMI1 and VGA1: 3/4/5/7/9/10/12/16/32; HDMI2 and VGA2: 3/4/5/7/9/10/12/16 | HDMI1 and VGA1: 3/4/5/7/9/10/12/16/32; HDMI2 and VGA2: 3/4/5/7/9/10/12/16 | |||||||||
| Two-way Audio | ||||||||||||
| Two-way Audio | 1-ch,RCA(Using the audio input and output) | |||||||||||
| Snapshot | ||||||||||||
| FTP/Schedule/Event Snapshot | 16-ch snapshot (max. 8 MP (3840 × 2160) video resolution, with 1080P snapshot resolution) | |||||||||||
| Recording | ||||||||||||
| Recording Resolution | 32 MP/16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Num of Concurrent Playback | 32-ch | |||||||||||
| Synchronous Playback in Local | 16-ch | |||||||||||
| Smart | ||||||||||||
| VCA Detection by IPC | Face Detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring | |||||||||||
| Smart by NVR | Face Detection, Smart Intrusion Prevention (SIP), Ultra Motion Detection (UMD) | |||||||||||
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map, SmartSearch+, AcuSearch | |||||||||||
| Smart by IPC | All channels (up to 16 images/s in total) Face Detection,Vehicle Detection,Temperature Detection,SIP,UMD,Video Metadata,Traffic Monitoring | |||||||||||
| Search by Image | Support | |||||||||||
| Vehicle Picture Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | |||||||||||
| SIP by NVR | 8-ch | |||||||||||
| UMD by NVR | 16-ch | |||||||||||
| Capacity of Snapshot Records | 3 millions records for face snapshot, 2 millions records for vehicle snapshot, 2 millions records for SIP | |||||||||||
| Alarm | ||||||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal, Array Damaged, Array Degraded | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 4 SATA Interfaces | |||||||||||
| Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
| Disk Group | Support | |||||||||||
| Redundant Storage | Support | |||||||||||
| Disk Array Type | RAID 0, 1, 5 | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||||||
| Network Working Mode | Muli-access,load balance,network fault-tolerance | |||||||||||
| USB | Front panel: 2 × USB2.0, Rear panel: 2 × USB3.0 | |||||||||||
| RS485 | 1 | |||||||||||
| RS232 | 1 | |||||||||||
| Alarm In | 16-ch | |||||||||||
| Alarm Out | 10-ch | |||||||||||
| eSATA | 1 | |||||||||||
| Power Output | 12 V | |||||||||||
| Power Supply | AC 100~240V | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ ~ + 55 ℃ (+14 ℉ ~ +131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 35W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 5.5Kg (12.1lb) | |||||||||||
| Height | 2U | |||||||||||
| Dimensions | 442mm × 432mm × 86mm (17.4"×17.0"×3.4") | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||
| Weight | 13 lbs |
|---|



