GRI 29AWG Surface Mount Magnetic Reed Switch Set, 1-1/2″ Wide Gap, 10W, 160VDC, 0.40A, Closed Loop, N/O, and Side Mounted Screw Terminals,
$6.21
This series offers a standard gap of 1 inch, a wide gap of up to 1 1/2 inches and an extra wide gap of 2 inches and can be installed on a steel surface with a minimum gap penalty. The “P” style is a pre-wired switch with 2 feet of conductor cable. A broad range of mounting brackets are also available.
Main Features
- The GRI 29 AWG-B is a brown magnetic reed switch designed for surface mounting.
- The unit is equipped with a closed loop system, top terminals covers
- The switch offers a wide gap of up to 1-1/2 and 3/4 on steel
- 24″ jacketed cable on PA Series
- Longer leads upon request on PA series
- Side mounted screw terminals on 29 series
- Standard gap up to 1″, 5/8″ on steel
- Wide gap up to 1 1/2″, 3/4″ on steel
- Extra wide gap up to 2″, 1″ on steel
- Spacers, covers and screws Included
| Specifications | ||||||||||||
| General Information | ||||||||||||
| Part Number | 29AWG-G | Packaged Quantity | 10 | Product Model | 29AWG | Product Name | 29AWG Magnetic Contact | Product Series | 29 | Product Type | Magnetic Contact | |
| Technical Information | ||||||||||||
| Connectivity Technology | Wired | Contact Configuration | N.O. | Mounting Type | Surface Mount | Standard Gap | 1.5" | Standard Gap (mm) | 38.1 | |||
| Physical Characteristics | ||||||||||||
| Color | Gray | Product Color | Gray | Product Material | Steel | |||||||
| Power Description | ||||||||||||
| Power Source | DC | |||||||||||
| Product Information | ||||||||||||
| Contact Type | Closed Loop | Installation Type | Commercial | |||||||||
| Warranty | ||||||||||||
| Limited Warranty | Lifetime | |||||||||||
| Miscellaneous | ||||||||||||
| Additional Information | Surface mount magnetic contacts | Package Contents | 29AWG Magnetic Contact | |||||||||
| Screw down flanges | Covers | |||||||||||
| Hermetically sealed | Spacers | |||||||||||
| Plated contacts resist sticking or freezing | Mounting Hardware | |||||||||||
| Close loop | ||||||||||||
| Weight | 2 lbs |
|---|



