Hikvision DS-2DE2A404IW-DE3 Value Series DarkFighter 4MP 2″ PTZ IP Camera, 2.8-12mm Lens, White (Replaces
12V DC and PoE
Up to 20 m IR distance
1/3″ progressive scan
$509.00
Main Features
- 12V DC and PoE
- Up to 20 m IR distance
- 1/3″ progressive scan CMOS
- 4× optical zoom, 16× digital zoom
- Up to 2560 × 1440 at 25fps resolution
- Support H.265+/H.265 video compression
- 120 dB WDR, 3D DNR, HLC, EIS, Regional Exposure, Regional Focus
- Min. illumination, Color 0.005 Lux at (F1.6, AGC ON), B/W 0.001 Lux at (F1.6, AGC ON), 0 Lux with IR
- IK10, IP66
| Specifications | |||||||||||||||||||||||
| Part Number | DS-2DE2A404IW-DE3 | Product Model | DS-2DE2A404IW-DE3 | Product Name | 4MP 4× IR Network PTZ Camera | Product Type | Network Camera | Weight (Approximate) (g) | 530 | ||||||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | Horizontal field of view: 100° to 33° (wide-tele), vertical field of view: 53° to 18° (wide-tele), diagonal field of view: 119° to 37.5° (wide-tele) | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | f/2.7 | Maximum Focal Length (mm) | 12 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 4.3x |
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 65.62 ft | Night Vision Distance (mm) | 20000 | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color, Monochrome | Effective Camera Resolution (Pixel) | 4000000 | Maximum Video Resolution | 2560 x 1440 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -4°F (-20°C) | Minimum Operating Temperature (°F) | -4 | Operating Humidity | 90% | ||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/1 Second | Shortest Shutter Speed | 1/30000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 2.8-12 mm | Lens Included | Yes | Maximum Focal Length | 12 mm | Minimum Aperture | f/1.6 | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Others | |||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Diameter (mm) | 130.7 | Form Factor | Dome | Height | 4" | Height (mm) | 101.7 | Weight (Approximate) | 1.17 lb | ||||||||||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Diameter | 5.1" | Mount Type | Wall Mount | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Features | Automatic White Balance, Day/Night, Face Detection, Motion Detection, Privacy Masking, SD Card Local Storage, Surge Protection | Impact Protection Rating | IK10 | Indoor/Outdoor | Indoor, Outdoor | Ingress Protection Rating | IP66 | TAA Compliant | No | ||||||||||||||
| Weight | 2 lbs |
|---|



