Yuasa NP7.5-12 12V 7.5Ah Valve Regulated SLA
Premium Sealed Valve Regulated Lead Acid Battery with Absorbed Glass Mat Technology
Maintenance-Free Non Spillable construction allows mounting in multiple positions
Rechargeable with Lead Calcium grids for superior
$38.99
Product Overview
The Yuasa NP7.5-12 battery is part of the Premium Yuasa NP/NPX Series of Sealed Lead Acid batteries. Yuasa batteries are long-life with a reputation for superior qualtity and performance in float and cyclic applications. These batteries are designed for use in Fire & Security systems, Uninterruptable Power Suppy, Emergency back-up power, CCTV, Access Control, Emergency Lighting, Solar and Wind Support systems, Auto Control systems, and Portable Power devices. Protect your reputation intall Yuasa batteries!
Main Features
- Premium Sealed Valve Regulated Lead Acid Battery with Absorbed Glass Mat Technology
- Maintenance-Free Non Spillable construction allows mounting in multiple positions
- Rechargeable with Lead Calcium grids for superior life
- Extremely low Self Discharge rates allowing for extended storage periods with no permanent loss of capacity
- Yuasa batteries have up to 5 year design life at normal ambient temperatures (77F)
Specifications | |||||||||||||||
Part Number | NP7.5-12 | Packaged Quantity | 1 | Product Line | Batteries & Battery Packs | Product Model | NP7.5-12 | Product Name | NP7.5-12 General Purpose Battery | Product Series | Yuasa NP | Product Type | Rechargeable Sealed Lead Acid Battery | Weight (Approximate) (g) | 2650 |
Technical Information | |||||||||||||||
Battery Size | Proprietary Battery Size | Output Voltage | 12V DC | ||||||||||||
Battery Information | |||||||||||||||
Battery Capacity | 7.5Ah | Battery Capacity (mAh) | 7500 | Battery Chemistry | Sealed Lead Acid (SLA) | Battery Rechargeable | Yes | Output Voltage (V DC) | 24 | ||||||
Category Specific Attributes | |||||||||||||||
Output Voltage (V) | 12:00 AM | ||||||||||||||
Physical Characteristics | |||||||||||||||
Application/Usage | Multipurpose | Depth | 5.9" | Depth (mm) | 151 | Height | 3.8" | Height (mm) | 9750% | Weight (Approximate) | 5.84 lb | Width | 2.6" | Width (mm) | 65 |
Miscellaneous | |||||||||||||||
Compatibility | Security and Alarm Systems | Environmental Certification | RoHS | Environmentally Friendly | Yes | TAA Compliant | Yes | ||||||||
CCTV's | |||||||||||||||
UPS Systems | |||||||||||||||
Emergency Energy Lighting Systems | |||||||||||||||
OEM Electrical Equipment | |||||||||||||||
Electronic Applications |
Weight | 6 lbs |
---|