TP-Link EAP650-OUTDOOR AX3000 Indoor/Outdoor Wi-Fi Access Point, 802.3at PoE+ and Passive
Superior WiFi 6 Speeds Delivers dual band speeds of up to 3 Gbps powered by the latest WiFi 6 technology
Higher Network Efficiency Enjoy faster speeds on more devices with less lag with OFDMA and MU-MIMO
160 MHz Bandwidth Channel Double the data at peak transmission times on a single stream with
$178.49
Main Features
- Superior WiFi 6 Speeds Delivers dual band speeds of up to 3 Gbps powered by the latest WiFi 6 technology
- Higher Network Efficiency Enjoy faster speeds on more devices with less lag with OFDMA and MU-MIMO
- 160 MHz Bandwidth Channel Double the data at peak transmission times on a single stream with HE160
- Long-Range Coverage Dedicated high-power amplifier and professional antennas with an IP67 weatherproof enclosure
- Omada Mesh Technology Enables wireless connectivity between access points for extended range and flexible deployment
- Stay Smooth with Seamless Roaming Users can enjoy seamless streaming across the property with their devices switching effortlessly between access points
- PoE Powered Supports both 802.3at PoE+ and Passive PoE (adapter included) power supply for flexible installation
- Centralized Cloud Management Omada SDN integration manages the whole network locally or from the cloud via web UI or the Omada app
Specifications | |||||||||||||
Part Number | EAP650-OUTDOOR | Product Line | Omada | Product Model | EAP650-Outdoor | Product Name | EAP650-Outdoor Wireless Access Point | Product Type | Outdoor Solutions, Wireless Access Point | ||||
Technical Information | |||||||||||||
Beamforming Technology | Yes | Data Encryption | Yes | MIMO Technology | Yes | Network Band | Dual Band | Wi-Fi Generation | Wi-Fi 6 | Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | Wireless Transmission Speed | 3 Gbit/s |
Interfaces/Ports | |||||||||||||
Number of Network (RJ-45) Ports | 1 | PoE PD Port | Yes | ||||||||||
Network & Communication | |||||||||||||
Ethernet Technology | 10 Gigabit Ethernet | ||||||||||||
Physical Characteristics | |||||||||||||
Antenna Form Factor | External | Depth | 4.2" | Form Factor | Pole Mount, Wall Mount | Height | 2.2" | Width | 11" | ||||
Tuner | |||||||||||||
Frequency Band | 2.40 GHz, 5 GHz | ||||||||||||
Wireless Specifications | |||||||||||||
Encryption Standard | WEP, WPA2-ENT, WPA2-PSK, WPA3-ENT, WPA3-Personal, WPA-ENT, WPA-PSK | ||||||||||||
Miscellaneous | |||||||||||||
Environmentally Friendly | Yes | Indoor/Outdoor | Outdoor | Package Contents | EAP650-Outdoor Wireless Access Point | ||||||||
Passive PoE Adapter | |||||||||||||
Power Cord | |||||||||||||
Mounting Kits | |||||||||||||
Installation Guide |
Weight | 3 lbs |
---|