Hikvision DS-2CD2747G2T-LZS Performance Series ColorVu 4MP WDR Dome IP Camera, 2.8-12mm Motorized Varifocal Lens,
Focus on human and vehicle targets classification based on deep learning
Efficient H.265 compression technology
Water and dust resistant (IP67) and vandal resistant
$351.99
Product Overview
Hikvision ColorVu technology provides 24/7 vivid colorful images with F1.0 advanced lenses and high performance sensors. F1.0 super-aperture collects more light to produce brighter images. Advanced sensor technology can vastly improve the utilization of available light.
- High quality imaging with 4 MP resolution
- Motorized varifocal lens for easy installation and monitoring
- 24/7 colorful imaging
- Clear imaging against strong backlight due to 130 dB WDR technology
- Focus on human and vehicle targets classification based on deep learning
- Efficient H.265+ compression technology
- Water and dust resistant (IP67) and vandal resistant (IK10)
Main Features
- Focus on human and vehicle targets classification based on deep learning
- Efficient H.265 compression technology
- Water and dust resistant (IP67) and vandal resistant (IK10)
- Clear imaging against strong backlight due to 130 dB WDR technology
- Focus on human and vehicle targets classification based on deep learning
- Efficient H.265 compression technology
- Water and dust resistant (IP67) and vandal resistant (IK10)
| Specifications | |||||||||||||||||||||||
| Part Number | DS-2CD2747G2T-LZS | Product Model | DS-2CD2747G2T-LZS | Product Name | 4 MP ColorVu Motorized Varifocal Dome Network Camera | Product Series | ColorVu | Product Type | Network Camera | ||||||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | horizontal FOV 105.4° to 56.4°, vertical FOV 53.9° to 31.6°, diagonal FOV 131.8° to 65.1° | HD Recording | Yes | Lens Mount Type | Integrated | Lens Type | Varifocal | Maximum Aperture | f/1 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Color | Optical Zoom | 4.3x |
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 131.23 ft | Wide Dynamic Range | Yes | ||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 2688 x 1520 | ||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 95% | ||||||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 12 mm | Lens Included | Yes | Maximum Focal Length | 12 mm | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Durability | Dust Resistant, Impact Resistant, Vandal Resistant, Waterproof | Form Factor | Dome | Weight (Approximate) | 3.53 lb | ||||||||||||||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Diameter | 6.1" | Mount Type | Ceiling Mount, Corner Mount, Pendant Mount, Pole Mount, Vertical Mount, Wall Mount | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Environmental Certification | REACH, RoHS, WEEE | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Cross Line Detection, Day/Night, HTTPS Encryption, Mirror, Motion Detection, Password Protection, Privacy Masking, Region of Interest, SD Card Local Storage | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | TAA Compliant | No | ||||||||||
| Weight | 4 lbs |
|---|





