APC BE650G1 Back-UPS, 650VA, 120/120V, NEMA 5-15R and NEMA 5-15R Surge
Compact size accommodates installation in a variety of environments
Data line protection ensures complete protection of your equipment from surges
LED display provides easy-to-read status of unit and utility power
$140.99
Main Features
- Compact size accommodates installation in a variety of environments
- Data line protection ensures complete protection of your equipment from surges
- LED display provides easy-to-read status of unit and utility power conditions
- Audible alarms provide notification of changing utility power and UPS power conditions
- User replaceable battery, BE425M exclusive
- Lifetime data recovery warranty – Provides peace of mind by providing professional data recovery services in the event data is lost due to the failure of the unit.
- Simple battery replacement – Increases UPS availability by allowing quick, easy battery replacement.
- Transformer-block spaced outlets – Protect equipment with input transformer blocks without blocking access to other receptacles.
- USB connection – Use your PC to access additional power protection and management features for your UPS via a USB Port.
| Specifications | |||||||||||||||
| Part Number | BE650G1 | Packaged Quantity | 1 Each | Product Line | Back-UPS | Product Model | BE650G1 | Product Name | Back-UPS 650 VA Desktop UPS | Product Type | Standby UPS | ||||
| Technical Information | |||||||||||||||
| Dataline Protection | RJ-45 | Hot Swappable | Yes | Number of Battery & Surge Outlets | 8 | Output Voltage | 12V DC, 24V DC | Receptacle Detail | 4 x NEMA 5-15R | Receptacle Type | NEMA 5-15R | ||||
| Battery Information | |||||||||||||||
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof | Battery Chemistry | Lead Acid | Typical Battery Recharge Time | 24 hrs | ||||||||||
| Physical Characteristics | |||||||||||||||
| Color | Black | Color Family | Black | Depth | 11.2" | Form Factor | Tower | Height | 3.4" | Product Color | Black | Weight (Approximate) | 13.64 lb | Width | 7.1" |
| Power Description | |||||||||||||||
| Input Voltage | 110V AC | Plug/Connector Type | NEMA 5-15P | Surge Energy Rating | 340 J | Waveform Type | Stepped Sine Wave | ||||||||
| Warranty | |||||||||||||||
| Additional Warranty Information | 3 years repair or replace | Limited Warranty | 3 Year | ||||||||||||
| Miscellaneous | |||||||||||||||
| Energy Star | Yes | Environmental Certification | ENERGY STAR | Environmentally Friendly | Yes | Package Contents | Back-UPS 650 VA Desktop UPS | ||||||||
| USB cable | |||||||||||||||
| User manual | |||||||||||||||
| Weight | 15 lbs |
|---|



