Speco O4VD2 4MP IP WDR Vandal Resistant Dome Camera, NDAA Compliant, 2.8mm Fixed Lens,
Line crossing, object detection, region intrusion and video blurring detection
IP67 weather resistance
5 year
$338.80
Product Overview
2.8mm Fixed lens, white housing
Main Features
- Line crossing, object detection, region intrusion and video blurring detection
- IP67 weather resistance
- 5 year warranty
- NDAA Compliant
- True WDR
- Conformant with ONVIF Profile G/S/T
- Abandoned/missing object detection
| Specifications | |||||||||||||||||||
| Part Number | O4VD2 | Product Model | O4VD2 | Product Name | O4VD2 | Product Type | Network Camera | ||||||||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | Horizontal: 97° to 32° Vertical: 57° to 18° Diagonal: 115° to 36° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 100 ft | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 2560 x 1440 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 149°F (65°C) | Minimum Operating Temperature | -40°F (-40°C) | Operating Humidity | 95% | ||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1/2 Second | Minimum Illumination | 0.005 lux | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Color Family | White | Durability | Dustproof, Impact Resistant, Vandal Resistant, Waterproof, Weather Resistant | Form Factor | Dome | Height | 3.5" | Product Color | White | Weight (Approximate) | 1.38 lb | ||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||
| Product Information | |||||||||||||||||||
| Diameter | 4.6" | Mount Type | Ceiling Mount, Corner Mount, Flush Mount, Junction Box Mount, Pole Mount, Wall Mount | ||||||||||||||||
| Storage | |||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||
| Warranty | |||||||||||||||||||
| Limited Warranty | 5 Year | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Environmental Certification | RoHS | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Back Light Compensation (BLC), Built-in IR LED, Day/Night, Defog, Highlight Compensation (HLC), Noise Reduction, Region of Interest, SD Card Local Storage | Impact Protection Rating | IK10 | Ingress Protection Rating | IP67 | ||||||||||
| Weight | 2 lbs |
|---|



