TP-Link EAP225_V3 AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access
Simultaneous 450 Mbps on 2.4GHz and 867 Mbps on 5GHz totals 1317MbpsWi-Fi speeds
EAP Controller software lets administrators easily manage hundreds of EAPs
Compatibility with 802.3af and Passive PoE support makes deployment effortless and
$76.49
Main Features
- Simultaneous 450 Mbps on 2.4GHz and 867 Mbps on 5GHz totals 1317MbpsWi-Fi speeds
- EAP Controller software lets administrators easily manage hundreds of EAPs
- Compatibility with 802.3af and Passive PoE support makes deployment effortless and flexible
- Captive portal provides a convenient method for guest authentication
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
- MU-MIMO means access points simultaneously transfer data with multiple devices, speeding up connections
- Beamforming concentrates signal towards where you need it most, providing a fast and stable Wi-Fi experience
- Supports management VLAN for an enhanced network management
- Schedules can be set so access points automatically reboot and Wi-Fi turns on/off at the times you choose
| Specifications | |||||||||||||||||
| Part Number | EAP225 | Product Line | Omada | Product Model | EAP225 | Product Name | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point | Product Type | Wireless Access Point | ||||||||
| Technical Information | |||||||||||||||||
| Beamforming Technology | Yes | MIMO Technology | Yes | Network Band | Dual Band | Number of Internal Antennas | 3 | Power Consumption | 12.6W | Total Number of Antennas | 3 | Wi-Fi Generation | Wi-Fi 1, Wi-Fi 2, Wi-Fi 3, Wi-Fi 4, Wi-Fi 5 | Wireless LAN Standard | IEEE 802.11ac | Wireless Transmission Speed | 1.32 Gbit/s |
| Battery Information | |||||||||||||||||
| Wi-Fi Data Rate (Max) (Bps) | 1200 | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||
| HDMI | No | Management Port | Yes | Number of Network (RJ-45) Ports | 1 | PoE PD Port | Yes | Powerline | No | USB | No | VGA | No | ||||
| Network & Communication | |||||||||||||||||
| Ethernet Technology | Gigabit Ethernet | ||||||||||||||||
| Physical Characteristics | |||||||||||||||||
| Antenna Form Factor | Internal | Depth | 7.1" | Form Factor | Ceiling Mount, Wall Mount | Height | 1.5" | Width | 8.1" | ||||||||
| Power Description | |||||||||||||||||
| PoE (RJ-45) Port | Yes | ||||||||||||||||
| Tuner | |||||||||||||||||
| Frequency Band | 2.40 GHz, 5 GHz | ||||||||||||||||
| Warranty | |||||||||||||||||
| Limited Warranty | 5-Year | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Environmental Certification | RoHS | Environmentally Friendly | Yes | Indoor/Outdoor | Indoor | Package Contents | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point | ||||||||||
| Passive PoE Adapter | |||||||||||||||||
| Power Cord | |||||||||||||||||
| Mounting Kits | |||||||||||||||||
| Installation Guide | |||||||||||||||||
| Weight | 4 lbs |
|---|









