TP-Link CPE210 2.4GHz 300 Mbps 9dBi Outdoor
Built in 9 dBi 2×2 dual polarized directional MIMO antenna.
Adjustable transmission Power from 0 to 27 dBm/500mW. Power Consumption: 10.5W Max, Note:When deployed using Passive PoE, the power drawn from the power sourceWill be higher by some amount depending on the length of the connecting cable.
System level optimizations for more than 5km long-rangeWireless transmission (only for paired Point-to-Point or Point-to-MultiPoint
$61.19
Main Features
- Built in 9 dBi 2×2 dual polarized directional MIMO antenna.
- Adjustable transmission Power from 0 to 27 dBm/500mW. Power Consumption: 10.5W Max, Note:When deployed using Passive PoE, the power drawn from the power sourceWill be higher by some amount depending on the length of the connecting cable.
- System level optimizations for more than 5km long-rangeWireless transmission (only for paired Point-to-Point or Point-to-MultiPoint transmission).
- TP Link Pharos tdma (Time Division Multiple Access) technology improves product Performance in throughput, Capacity and latency Performance.
- Centralized management system Pharos Control.
- AP/ client/ AP router/ AP client router (WISP) operation modes.
- Passive PoE adapter Supports up to 60 meter (200 Feet) Power over Ethernet deployment and allows the device to be reset remotely.
- Connectivity technology: Wi-Fi Built In.
Specifications | |||||||||||||||
Part Number | CPE210 | Product Line | Pharos | Product Model | CPE210 | Product Name | 2.4GHz 300Mbps 9dBi Outdoor CPE | Product Type | Outdoor Solutions, Wireless Bridge | ||||||
Technical Information | |||||||||||||||
Data Encryption | Yes | MIMO Technology | Yes | Network Band | Single Band | Power Consumption | 10.5W | Total Number of Antennas | 1 | Wi-Fi Generation | Wi-Fi 1, Wi-Fi 3, Wi-Fi 4 | Wireless LAN Standard | IEEE 802.11n | Wireless Transmission Speed | 300 Mbps |
Interfaces/Ports | |||||||||||||||
HDMI | No | Management Port | No | Number of Network (RJ-45) Ports | 1 | PoE PD Port | Yes | Powerline | No | USB | No | VGA | No | ||
Network & Communication | |||||||||||||||
Ethernet Technology | Fast Ethernet | ||||||||||||||
Physical Characteristics | |||||||||||||||
Antenna Form Factor | Internal | Depth | 3.1" | Form Factor | Pole Mount | Height | 2.4" | Width | 8.8" | ||||||
Power Description | |||||||||||||||
Input Voltage | 24V DC | PoE (RJ-45) Port | Yes | ||||||||||||
Tuner | |||||||||||||||
Frequency Band | 2.48 GHz | ||||||||||||||
Warranty | |||||||||||||||
Limited Warranty | 1 Year | ||||||||||||||
Wireless Specifications | |||||||||||||||
Encryption Standard | 128-bit WEP, 152-bit WEP, 64-bit WEP, AES, TKIP, WPA, WPA2, WPA2-PSK, WPA-PSK | ||||||||||||||
Miscellaneous | |||||||||||||||
Environmentally Friendly | Yes | Indoor/Outdoor | Outdoor | Package Contents | 2.4GHz 300Mbps 9dBi Outdoor CPE | ||||||||||
24V 1A Passive PoE Adapter | |||||||||||||||
Pole Mounting Straps | |||||||||||||||
AC Power Cord | |||||||||||||||
Installation Guide |
Weight | 2 lbs |
---|