TRENDnet TPE-1620WS 20-Port Gigabit Web Smart PoE+ Switch,
16 x Gigabit PoE+ ports
4 x Shared Gigabit ports (RJ-45 or SFP)
185W PoE power
$612.62
Main Features
- 16 x Gigabit PoE+ ports
- 4 x Shared Gigabit ports (RJ-45 or SFP)
- 185W PoE power budget
- Easy-to-use web-based management interface
- PoE alive check automatically attempts to recover an unresponsive PoE device connected
- Remote cloud management with TRENDnet Hive (Additional fee applies)
- Supports IPv6, LACP, VLAN, QoS, and IGMP Snooping
- Bandwidth control per port
- Private, Multicast, and Voice VLAN support
- Smart Fan
Specifications | |||||||||||||||
Part Number | TPE-1620WS | NDAA Compliant | Yes | Packaged Quantity | 1 | Product Condition | New | Product Line | GREENnet | Product Model | TPE-1620WS | Product Name | 16-Port Gigabit Web Smart PoE+ Switch | Product Type | Ethernet Switch |
Technical Information | |||||||||||||||
Media Type Supported | Twisted Pair | Network Switch Type | Managed | Power Consumption | 226W | ||||||||||
Environmental Conditions | |||||||||||||||
Operating Temperature (T-T) | 23-122°F | ||||||||||||||
I/O Expansions | |||||||||||||||
Expansion Slot Type | SFP | Number of SFP Slots | 2 | Number of Total Expansion Slots | 200% | Shared SFP Slot | Yes | ||||||||
Interfaces/Ports | |||||||||||||||
Modular | No | Network (RJ-45) | Yes | Port/Expansion Slot Details | 16 x Gigabit Ethernet Network, 2 x Gigabit Ethernet Expansion Slot | Stack Port | No | Total Number of Network Ports | 16 | ||||||
Management & Protocols | |||||||||||||||
Manageable | Yes | ||||||||||||||
Media & Performance | |||||||||||||||
Network Technology | 10/100/1000Base-T | ||||||||||||||
Network & Communication | |||||||||||||||
Ethernet Technology | Gigabit Ethernet | Layer Supported | 2 | Networking Standards | IEEE 802.1ab, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | ||||||||||
Physical Characteristics | |||||||||||||||
Color Family | Black | Compatible Rack Unit | 1U | Depth | 18" | Form Factor | Rack Mount | Height | 3" | Product Color | Black | Weight (Approximate) | 7.04 lb | Width | 12" |
Power Description | |||||||||||||||
Frequency | 50 Hz|60 Hz | Input Voltage | 100V AC, 240V AC | PoE (RJ-45) Port | Yes | PoE Budget | 185W | Power Source | Power Supply | Redundant Power Supply Supported | No | ||||
Product Information | |||||||||||||||
Length | 17.3" | ||||||||||||||
Warranty | |||||||||||||||
Limited Warranty | Lifetime | ||||||||||||||
Miscellaneous | |||||||||||||||
Energy Star | No | Environmental Certification | RoHS, WEEE | Features | 16 x 10/100/1000 (PoE+) + 2 x shared Gigabit SFP, desktop, managed, PoE+ (185 W), Port Gigabit Web Smart PoE+ Switch, Rack-Mountable, Switch, TAA Compliant | Package Contents | 16-Port Gigabit Web Smart PoE+ Switch | TAA Compliant | Yes | ||||||
Quick Installation Guide | |||||||||||||||
CD-ROM (Utility & User's Guide) | |||||||||||||||
Power cord (1.8m/6 ft.) | |||||||||||||||
Rack mount kit |
Weight | 12 lbs |
---|