Honeywell OS40TOSDP OmniSmart 40 Card Reader, Standard Profile Terminal, OSDP
Mobile-ready by default
Integrated OSDP for secure authentication and configuration post installation
Built on a hardware platform designed to be adaptable to support future
$529.07
Product Overview
Omni Smart is Honeywell’s signature line of physical access control readers. The versatility, performance and connected capabilities of Honeywell Omni Smart readers set a new industry benchmark forthe most highly adaptable, easy to use, and secure approach to electronic access control. Offering an unparalleled breadth of functionality, Honeywell OmniSmart affords security system installers and administrators a simple and effective approach to secure access control for almost any scenario.
Main Features
- Mobile-ready by default
- Integrated OSDP for secure authentication and configuration post installation
- Built on a hardware platform designed to be adaptable to support future technology
- Leveraging the power of the HID Origo® ecosystem
- Supports Apple’s Enhanced Contactless Polling (ECP) to support credentials in Apple Wallet
- Sleek, innovative design to suit modern architecture
- Integrated 125 kHz credential read support for easy migration
| Specifications | |||||||||||||||||
| Part Number | OS40TOSDP | Product Line | OmniSmart | Product Model | 40K | Product Name | Omni Smart 40K Card Reader/Keypad Access Device | Product Type | Card Reader/Keypad Access Device | ||||||||
| Technical Information | |||||||||||||||||
| Bluetooth | Yes | Connectivity Technology | Wired | Host Interface | Pigtail, RS-485, Wiegand | Identification Method | Key Code, Proximity | Operating Range | 65" | ||||||||
| Interfaces/Ports | |||||||||||||||||
| Serial | Yes | ||||||||||||||||
| Physical Characteristics | |||||||||||||||||
| Application/Usage | Indoor, Outdoor | Color | Black, Silver | Color Family | Black | Depth | 0.9" | Form Factor | Gang Box Mount, Switch Plate Mount | Height | 4.79" | Product Color | Black | Weight (Approximate) | 4.94 oz | Width | 3.2" |
| Power Description | |||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Indoor/Outdoor | Indoor, Outdoor | ||||||||||||||||
| Weight | 2 lbs |
|---|



